
BLEDINA BLEDICHEF Ecrasé de Pommes de Terre et Choux-Fleurs, Crème Façon Béchamel 250g Dès 15 Mois
Health
Nutrition
Nutri-Score data warning
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: From 15 months |
|---|---|---|
| Energy | 295 kJ (70 kcal) | 284.027 kJ (68 kcal) (+4%) |
| Fat | 2.8 g | 2.095 g (+34%) |
| Saturated fat | 1.5 g | 0.605 g (+148%) |
| Alpha linolenic acid | 0.04 g | ? |
| Linoleic acid | 0.233 g | 0.427 g (-45%) |
| Carbohydrates | 8.8 g | 8.715 g (+1%) |
| Sugars | 1.5 g | 2.112 g (-29%) |
| Added sugars | 0 g | 0.148 g (-100%) |
| Starch | 0 g | 8.119 g (-100%) |
| Dietary fiber | 1.7 g | ? |
| Proteins | 1.7 g | 2.768 g (-39%) |
| Salt | 0.25 g | 0.194 g (+29%) |
| Sodium | 0.1 g | 0.078 g (+28%) |
| Vitamin A | 0 g | 14.19 µg (-100%) |
| Vitamin E | 0 g | 0.779 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 66.077 mg (-100%) |
| Iron | 0 g | 0.95 mg (-100%) |
| Magnesium | 0 g | 19.376 mg (-100%) |
| Zinc | 0 g | 0.625 mg (-100%) |
| Copper | 0 g | 0.08 mg (-100%) |
| Manganese | 0 g | 0.224 mg (-100%) |
| Selenium | 0 g | 3.055 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 40.537109375 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 295 kJ (70 kcal) | 295 kJ (70 kcal) | ? |
| Fat | 2.8 g | 2.8 g | ? |
| Saturated fat | 1.5 g | 1.5 g | ? |
| Alpha linolenic acid | 0.04 g | 0.04 g | ? |
| Linoleic acid | 0.233 g | 0.233 g | ? |
| Carbohydrates | 8.8 g | 8.8 g | ? |
| Sugars | 1.5 g | 1.5 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 1.7 g | 1.7 g | ? |
| Proteins | 1.7 g | 1.7 g | ? |
| Salt | 0.25 g | 0.25 g | ? |
| Sodium | 0.1 g | 0.1 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 40.537109375 % | ? | ~ 40.537109375 % |
| Choline | 0 g | 0 g | ? |
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: fr:lait-ecreme-reconstitue-a-base-de-lait-en-poudre
Vegetarian status unknown
Unrecognized: fr:lait-ecreme-reconstitue-a-base-de-lait-en-poudre
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Additional information
- Preparation
- Réchauffer au bain-marie ou au micro-ondes. Mode d'emploi détaillé sur l'opercule.
- Conservation conditions
- Avant ouverture, conserver à température ambiante dans un endroit propre et sec. Après ouverture, conserver refermé, 48 heures au réfrigérateur.
- Customer service
- Service consommateur Blédina, 81 rue de Sans Souci 69576 LIMONEST Cedex
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on June 24, 2019 at 3:41:49 PM UTC by kiliweb .
Last edit on March 17, 2026 at 5:19:52 AM UTC by new-nutrition-bot .
Product page also edited by foodvisor, kiliweb, manu1400, municorn-calorie-counter-app, new-nutrition-bot, org-bledina, quechoisir, teolemon, yuka.Io9vZOWlHfElB8DK_owExz2fDcvEJc0GSScJog, yuka.M5x4A4CVLcV5Evbe9L829z_rMNy7A9h8JV1Qow, yuka.UktvRlRyNGhtZndxeE1ZODJCckVxc054N3B5WWNqeW1EdlFoSVE9PQ, yuka.ZTQ4SEZmZ2psNllMcTlnZStSRFlvUGxSeXB1eGVtS0tOczA0SVE9PQ.
Source List
- bledina