
Oreillettes
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (15%)
Saturated fat in moderate quantity (2%)
Sugars in high quantity (28%)
Salt in moderate quantity (0.44%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,745 kJ (425 kcal) |
| FAT | 15 g |
| Saturated fat | 2 g |
| Carbohydrates | 65 g |
| Sugars | 28 g |
| Dietary fiber | 0 g |
| Proteins | 5 g |
| Salt | 0.44 g |
| Sodium | 0.18 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,745 kJ (425 kcal) | ? (425 kcal) | ~ 1,412.93 kJ (334 kcal) |
| FAT | 15 g | 15 g | ~ 4.02 g |
| Saturated fat | 2 g | 2 g | ~ 0.57 g |
| Cholesterol | ~ 0.01 g | ? | ~ 0.01 g |
| Carbohydrates | 65 g | 65 g | ~ 63.16 g |
| Sugars | 28 g | 28 g | ~ 6.35 g |
| Added sugars | ~ 5 g | ? | ~ 5 g |
| Sucrose | ~ 5.47 g | ? | ~ 5.47 g |
| Glucose | ~ 0.09 g | ? | ~ 0.09 g |
| Fructose | ~ 0.09 g | ? | ~ 0.09 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.08 g | ? | ~ 0.08 g |
| Maltose | ~ 0.88 g | ? | ~ 0.88 g |
| Starch | ~ 50.27 g | ? | ~ 50.27 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | ~ 5.77 g |
| Proteins | 5 g | 5 g | ~ 8.47 g |
| Salt | 0.44 g | 0.44 g | ~ 1.39 g |
| Sodium | 0.18 g | 0.18 g | ~ 0.54 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.24 g | ? | ~ 0.24 g |
| Calcium | ~ 0.03 g | ? | ~ 0.03 g |
| Phosphorus | ~ 0.19 g | ? | ~ 0.19 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.06 g | ? | ~ 0.06 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 14.93 g | ? | ~ 14.93 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,745 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs Importés | 2.50 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on April 2, 2015 at 9:01:13 AM UTC by oc84 .
Last edit on March 18, 2026 at 12:55:36 AM UTC by new-nutrition-bot .
Product page also edited by cestki13, naruyoko, new-nutrition-bot, oc84, packbot, roboto-app, yuka.YjQ0NFBJYzZxS2dHdk1BdTN4cng2dDVid01LM1dudWxBT0ZPSUE9PQ, yuka.YjRBa0Z2NENxYWdwdDlvUDNUM0UxZjV6LzhXREEzNnlCOE15SVE9PQ.