
Spaghetti mit Tomatensauce
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (1.9%)
Saturated fat in low quantity (1%)
Sugars in low quantity (3%)
Salt in moderate quantity (0.7%)
Nutrition label

Nutrition facts
| Nutrition facts | Prepared for 100 g / 100 ml |
|---|---|
| Energy | 521 kJ (515 kcal) |
| FAT | 1.9 g |
| Saturated fat | 1 g |
| Carbohydrates | 21.4 g |
| Sugars | 3 g |
| Dietary fiber | 1.9 g |
| Proteins | 4.2 g |
| Salt | 0.7 g |
| Sodium | 0.28 g |
| Minerals | |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | Prepared for 100 g / 100 ml | Prepared Per 100 g (packaging) | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 521 kJ (515 kcal) | 521 kJ (515 kcal) | ? | ~ 173.83 kJ (41 kcal) |
| FAT | 1.9 g | 1.9 g | 2.7 g | ~ 2.32 g |
| Saturated fat | 1 g | 1 g | ? | ~ 0.72 g |
| Cholesterol | ? | ? | ? | ~ 0 g |
| Carbohydrates | 21.4 g | 21.4 g | 24 g | ~ 46.38 g |
| Sugars | 3 g | 3 g | ? | ~ 5.16 g |
| Added sugars | ? | ? | ? | ~ 1.05 g |
| Sucrose | ? | ? | ? | ~ 0.35 g |
| Glucose | ? | ? | ? | ~ 1.98 g |
| Fructose | ? | ? | ? | ~ 1.95 g |
| Galactose | ? | ? | ? | ~ 0 g |
| Lactose | ? | ? | ? | ~ 0.1 g |
| Maltose | ? | ? | ? | ~ 0.94 g |
| Starch | ? | ? | ? | ~ 39.44 g |
| Polyols | ? | ? | ? | ~ 0 g |
| Dietary fiber | 1.9 g | 1.9 g | ? | ~ 3.1 g |
| Proteins | 4.2 g | 4.2 g | 4 g | ~ 9.34 g |
| Salt | 0.7 g | 0.7 g | ? | ~ 0.15 g |
| Sodium | 0.28 g | 0.28 g | ? | ~ 0.06 g |
| Alcohol | ? | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ? | ? | ? | ~ 8.59 g |
| Beta-carotene | ? | ? | ? | ~ 0 g |
| Vitamin D | ? | ? | ? | ~ 0 g |
| Vitamin E | ? | ? | ? | ~ 0 g |
| Vitamin C | ? | ? | ? | ~ 0 g |
| Vitamin B1 | ? | ? | ? | ~ 0 g |
| Vitamin B2 | ? | ? | ? | ~ 0 g |
| Vitamin PP | ? | ? | ? | ~ 0 g |
| Vitamin B6 | ? | ? | ? | ~ 0 g |
| Vitamin B9 | ? | ? | ? | ~ 0 g |
| Vitamin B12 | ? | ? | ? | ~ 0 g |
| Pantothenic acid | ? | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ? | ? | ? | ~ 0.43 g |
| Calcium | ? | ? | ? | ~ 0.05 g |
| Phosphorus | ? | ? | ? | ~ 0.15 g |
| Iron | ? | ? | ? | ~ 0 g |
| Magnesium | ? | ? | ? | ~ 0.06 g |
| Zinc | ? | ? | ? | ~ 0 g |
| Copper | ? | ? | ? | ~ 0 g |
| Manganese | ? | ? | ? | ~ 0 g |
| Selenium | ? | ? | ? | ~ 0 g |
| Iodine | ? | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ? | ? | ? | ~ 29.31 % |
| Phylloquinone | ? | ? | ? | ~ 0 g |
| Water | ? | ? | ? | ~ 33.19 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 521 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E170 - Calcium carbonates
CALCIUM CARBONATE is a chemical compound with the formula CaCO3.
E170i - Calcium carbonateColourStabiliser
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Paper or cardboard | |||
| Total |
Declared packaging
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 19, 2017 at 6:38:12 PM UTC by date-limite-app .
Last edit on March 17, 2026 at 9:21:03 PM UTC by new-nutrition-bot .
Product page also edited by date-limite-app, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, prepperapp, roboto-app, standardanalysis, tacite-mass-editor, wicker, yuka.WjZNT1FMa2NtZlV2bjg4LzV6TDErbzk2MjhTd1h6T29kL3NNSVE9PQ.