
jus Orange-kiwi fraichement pressé
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0.1%)
Saturated fat in low quantity (0%)
Sugars in high quantity (8.3%)
Salt in low quantity (0.1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 170 kJ (40 kcal) |
| FAT | 0.1 g |
| Saturated fat | 0 g |
| Carbohydrates | 8.7 g |
| Sugars | 8.3 g |
| Dietary fiber | 0.6 g |
| Proteins | 0.8 g |
| Salt | 0.1 g |
| Sodium | 0.04 g |
| Vitamins | |
| Vitamin C | 0.06 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 100 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 170 kJ (40 kcal) | ? (40 kcal) | ~ 205.4 kJ (48 kcal) |
| FAT | 0.1 g | 0.1 g | ~ 0.21 g |
| Saturated fat | 0 g | 0 g | ~ 0.07 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 8.7 g | 8.7 g | ~ 9.89 g |
| Sugars | 8.3 g | 8.3 g | ~ 9.47 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 2.93 g | ? | ~ 2.93 g |
| Glucose | ~ 2.74 g | ? | ~ 2.74 g |
| Fructose | ~ 2.91 g | ? | ~ 2.91 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.02 g | ? | ~ 0.02 g |
| Maltose | ~ 0.06 g | ? | ~ 0.06 g |
| Starch | ~ 0.04 g | ? | ~ 0.04 g |
| Polyols | ~ 0.05 g | ? | ~ 0.05 g |
| Dietary fiber | 0.6 g | 0.6 g | ~ 0.7 g |
| Proteins | 0.8 g | 0.8 g | ~ 0.66 g |
| Salt | 0.1 g | 0.1 g | ~ 0.01 g |
| Sodium | 0.04 g | 0.04 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | 0.06 g | 0.06 g | ~ 0.05 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.19 g | ? | ~ 0.19 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.02 g | ? | ~ 0.02 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 100 % | ? | ~ 100 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 87.26 g | ? | ~ 87.26 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 170 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Carbon footprint
Packaging
Packaging details
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 18, 2017 at 9:04:51 AM UTC by date-limite-app .
Last edit on March 17, 2026 at 3:53:25 PM UTC by new-nutrition-bot .
Product page also edited by date-limite-app, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, tacite-mass-editor, to, yuka.F75ePPOkAO8YHsKN9adp8heSLd7DJO90AVsvow, yuka.YTZRUFBMUWwvYU1OaXNBVS94M1FvdEpTd1lLS1dHVG9Hc1VCSWc9PQ, yuka.ZS93TlFLb3ZvdlF0b3RndS9EYmY2b3h0bkxQemYzanRBc0ZOSVE9PQ.
