
Ajvar Pikant
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (2.1%)
Saturated fat in low quantity (0.6%)
Sugars in moderate quantity (6.2%)
Salt in moderate quantity (1.28%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 275 kJ (69 kcal) |
| FAT | 2.1 g |
| Saturated fat | 0.6 g |
| Carbohydrates | 9.7 g |
| Sugars | 6.2 g |
| Dietary fiber | 1.5 g |
| Proteins | 1.2 g |
| Salt | 1.28 g |
| Sodium | 0.51 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 93.36 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 275 kJ (69 kcal) | ? (69 kcal) | ~ 315.58 kJ (76 kcal) |
| FAT | 2.1 g | 2.1 g | ~ 4.31 g |
| Saturated fat | 0.6 g | 0.6 g | ~ 0.46 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 9.7 g | 9.7 g | ~ 6.82 g |
| Sugars | 6.2 g | 6.2 g | ~ 5.76 g |
| Added sugars | ~ 1.46 g | ? | ~ 1.46 g |
| Sucrose | ~ 1.55 g | ? | ~ 1.55 g |
| Glucose | ~ 1.97 g | ? | ~ 1.97 g |
| Fructose | ~ 2.32 g | ? | ~ 2.32 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.09 g | ? | ~ 0.09 g |
| Maltose | ~ 0.09 g | ? | ~ 0.09 g |
| Starch | ~ 0.16 g | ? | ~ 0.16 g |
| Polyols | ~ 0.86 g | ? | ~ 0.86 g |
| Dietary fiber | 1.5 g | 1.5 g | ~ 2.95 g |
| Proteins | 1.2 g | 1.2 g | ~ 1.01 g |
| Salt | 1.28 g | 1.28 g | ~ 0.36 g |
| Sodium | 0.51 g | 0.51 g | ~ 0.15 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 5.55 g | ? | ~ 5.55 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0.1 g | ? | ~ 0.1 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.17 g | ? | ~ 0.17 g |
| Calcium | ~ 0 g | ? | ~ 0 g |
| Phosphorus | ~ 0.02 g | ? | ~ 0.02 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 93.36 % | ? | ~ 93.36 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 85.04 g | ? | ~ 85.04 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 275 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on April 13, 2018 at 6:14:10 PM UTC by kiliweb .
Last edit on March 17, 2026 at 2:57:22 PM UTC by prepperapp .
Product page also edited by date-limite-app, foodyard, halal-app-chakib, healthyboos, kiliweb, macrofactor, openfoodfacts-contributors, packbot, prepperapp, roto, tacite-mass-editor, yuka.R0owNEthVUIvdmtPdmRvRW9CT0l5T2xsNU1YeFdrZTRHYm9VSVE9PQ.
