
Popcorn salé micro-onde
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (18.5%)
Saturated fat in high quantity (11%)
Sugars in low quantity (1%)
Salt in high quantity (2.45%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,920.5 kJ (459 kcal) |
| FAT | 18.5 g |
| Saturated fat | 11 g |
| Carbohydrates | 58 g |
| Sugars | 1 g |
| Dietary fiber | 10 g |
| Proteins | 10 g |
| Salt | 2.45 g |
| Sodium | 0.98 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,920.5 kJ (459 kcal) | ? (459 kcal) | ~ 1,793.1 kJ (429 kcal) |
| FAT | 18.5 g | 18.5 g | ~ 19.5 g |
| Saturated fat | 11 g | 11 g | ~ 8.64 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 58 g | 58 g | ~ 54.43 g |
| Sugars | 1 g | 1 g | ~ 1.3 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.11 g | ? | ~ 0.11 g |
| Glucose | ~ 0.16 g | ? | ~ 0.16 g |
| Fructose | ~ 0.05 g | ? | ~ 0.05 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0.98 g | ? | ~ 0.98 g |
| Starch | ~ 51.92 g | ? | ~ 51.92 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 10 g | 10 g | ~ 4.62 g |
| Proteins | 10 g | 10 g | ~ 6.56 g |
| Salt | 2.45 g | 2.45 g | ~ 2.45 g |
| Sodium | 0.98 g | 0.98 g | ~ 0.98 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.26 g | ? | ~ 0.26 g |
| Calcium | ~ 0.03 g | ? | ~ 0.03 g |
| Phosphorus | ~ 0.21 g | ? | ~ 0.21 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.08 g | ? | ~ 0.08 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 11.02 g | ? | ~ 11.02 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,921 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Contains ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Carbon footprint
Packaging
Packaging details
Threatened species
Forest footprint
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on June 23, 2017 at 6:55:28 AM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 12:42:13 PM UTC by new-nutrition-bot .
Product page also edited by beniben, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, yuka.CKlFY93UOZwaB8eKw5NshGCGF-brI99CASckow, yuka.YllFTU82NGZuK1ZRbThRZnJrbnA4NHBibXBpamVXZUZNTWhKSUE9PQ.