
Nougat aux amandes
Labels
Health
Nutrient levels
Fat in moderate quantity (15.5%)
Saturated fat in low quantity (1.4%)
Sugars in high quantity (41.6%)
Salt in low quantity (0.0184%)
Nutrition label

Physical activities
Approximate time needed to burn the energy in 100 g / 100 ml: 1,837 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,837.3 kJ (437 kcal) |
| FAT | 15.5 g |
| Saturated fat | 1.4 g |
| Carbohydrates | 66.5 g |
| Sugars | 41.6 g |
| Dietary fiber | 2 g |
| Proteins | 6.9 g |
| Salt | ~ 0.02 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0.59 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,837.3 kJ (437 kcal) | ? (437 kcal) | ~ 1,885.7 kJ (448 kcal) |
| FAT | 15.5 g | 15.5 g | ~ 14.37 g |
| Saturated fat | 1.4 g | 1.4 g | ~ 1.24 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 66.5 g | 66.5 g | ~ 72.46 g |
| Sugars | 41.6 g | 41.6 g | ~ 71.3 g |
| Added sugars | ~ 70.63 g | ? | ~ 70.63 g |
| Sucrose | ~ 69.37 g | ? | ~ 69.37 g |
| Glucose | ~ 0.81 g | ? | ~ 0.81 g |
| Fructose | ~ 0.95 g | ? | ~ 0.95 g |
| Galactose | ~ 0.07 g | ? | ~ 0.07 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0.07 g | ? | ~ 0.07 g |
| Starch | ~ 0.27 g | ? | ~ 0.27 g |
| Polyols | ~ 0.05 g | ? | ~ 0.05 g |
| Dietary fiber | 2 g | 2 g | ~ 2.73 g |
| Proteins | 6.9 g | 6.9 g | ~ 5.84 g |
| Salt | ~ 0.02 g | ? | ~ 0.02 g |
| Sodium | ~ 0.01 g | ? | ~ 0.01 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.19 g | ? | ~ 0.19 g |
| Calcium | ~ 0.07 g | ? | ~ 0.07 g |
| Phosphorus | ~ 0.13 g | ? | ~ 0.13 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.07 g | ? | ~ 0.07 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0.59 % | ? | ~ 0.59 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 2.29 g | ? | ~ 2.29 g |
Serving size
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: fr:issu-de-poules-elevees-en-plein-air
Vegetarian status unknown
Unrecognized: fr:issu-de-poules-elevees-en-plein-air
Additives
E500 - Sodium carbonatesStabiliserThickener
Sodium carbonates (E500) are compounds commonly used in food preparation as leavening agents, helping baked goods rise by releasing carbon dioxide when they interact with acids.
Often found in baking soda, they regulate the pH of food, preventing it from becoming too acidic or too alkaline. In the culinary world, sodium carbonates can also enhance the texture and structure of foods, such as noodles, by modifying the gluten network.
Generally recognized as safe, sodium carbonates are non-toxic when consumed in typical amounts found in food.
Environment
Environment
Carbon footprint
Packaging
Transportation and origins
Data Source
Product added on September 26, 2017 at 8:44:55 PM UTC by anticultist .
Last edit on March 17, 2026 at 5:46:14 PM UTC by new-nutrition-bot .
Product page also edited by 123daktary, anticultist, emefit, kiliweb, macrofactor, new-nutrition-bot, openfoodfacts-contributors, prepperapp, roboto-app, tacite, teolemon, yuka.UTc0K0FvZ2p0OGdReXM4VDlCRDQyL0Fwbktmd1FXYm5JY3NNSVE9PQ, yuka.YWFCZVM0TTZ2Nmc0cC9Bc3hCTFgrOUY0bHBLRVptZVVkOVkzSVE9PQ, yuka.Zm84c1BLa2hsTWcybWNZazRrakp5K056MzhDbVZHV3lJTmd3SUE9PQ.