
primadonna
Huile d'olive vierge extra
1l
BARCODE:20083687
CATEGORIES:Plant Based Foods And Beverages, Plant Based Foods, Fats, Vegetable Fats, Olive Tree Products, Vegetable Oils, Olive Oils, Extra Virgin Olive Oils, Virgin Olive Oils
PACKAGING:Bouteille Plastique
MANUFACTURING:Spain,Italia,Greece,Tunisia,Morocco
COUNTRIES:France
Labels
Nutri-Score
Good nutritional quality
NOVA Group
Processed culinary ingredients
Environmental Score
Not computed
Health
Nutrition label

Physical activities
Approximate time needed to burn the energy in 100 g / 100 ml: 3,378 kJ. Reference adult weight: 70 kg. Energy density: High.
Walking
197 min (~19,697 steps)
Swimming
119 min
Bicycling
92 min
Running
69 min
Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 3,378.1 kJ (822 kcal) |
| FAT | 91.3 g |
| Saturated fat | 14.3 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Dietary fiber | ~ 0 g |
| Proteins | 0 g |
| Salt | 0 g |
| Sodium | 0 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 3,378.1 kJ (822 kcal) | ? (822 kcal) | ~ 3,700 kJ (900 kcal) |
| FAT | 91.3 g | 91.3 g | ~ 99.9 g |
| Saturated fat | 14.3 g | 14.3 g | ~ 15.2 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 0 g | 0 g | ~ 0 g |
| Sugars | 0 g | 0 g | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ~ 0 g |
| Proteins | 0 g | 0 g | ~ 0.25 g |
| Salt | 0 g | 0 g | ~ 0.01 g |
| Sodium | 0 g | 0 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.02 g | ? | ~ 0.02 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0 g | ? | ~ 0 g |
| Calcium | ~ 0 g | ? | ~ 0 g |
| Phosphorus | ~ 0 g | ? | ~ 0 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0 g | ? | ~ 0 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 0.1 g | ? | ~ 0.1 g |
NOVA group
2Processed culinary ingredients
Elements that indicate the product is in NOVA group 2
Categories
Fats
How NOVA works
The NOVA classification assigns food products into 4 groups based on their degree of processing:
1. Unprocessed or minimally processed foods
2. Processed culinary ingredients
3. Processed foods
4. Ultra-processed food and drink products
Ingredients analysis
Palm oil free
No ingredients containing palm oil.
Vegan
No non-vegan ingredients.
Vegetarian
No non-vegetarian ingredients.
Additives
No additives detected or data is missing.
Environment
Environment
Carbon footprint
No carbon footprint data is available for this product.
Estimated coverage of known ingredients: 100%
Packaging
Bouteille Plastique
Packaging details
en:bottle
en:bottle • en:plastic
Transportation and origins
Origins of ingredients: No origin information provided.
Manufacturing places: Spain,Italia,Greece,Tunisia,Morocco
Data Source
Product added on July 4, 2018 at 10:15:19 AM UTC by kiliweb .
Last edit on March 17, 2026 at 6:12:29 PM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, date-limite-app, jag6988, kiliweb, new-nutrition-bot, nico33650, openfoodfacts-contributors, packbot, quechoisir, roboto-app, yuka.C5VHA-GBJ9ARDfTNgasVwyeALuT9OPABEmAhow, yuka.Lp1sDtisNcgFEfTx7K4s9yabM-ixD9t7RVAUog, yuka.YTc4WUZKMFFuZVFuc004OC9rLzIyZlVvbTdLRkIxaWVKOG9VSVE9PQ, yuka.YWFZR0t2eFpwc2hYeDgwaDlBL3cydGNrbDRHeEIzdTJkZVlVSWc9PQ.
