
Tortilla sans oeufs
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (4%)
Saturated fat in moderate quantity (2.1%)
Sugars in moderate quantity (11.9%)
Salt in low quantity (0.2%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 408.9 kJ (92 kcal) |
| FAT | 4 g |
| Saturated fat | 2.1 g |
| Carbohydrates | 12 g |
| Sugars | 11.9 g |
| Dietary fiber | 0.1 g |
| Proteins | 3.3 g |
| Salt | 0.2 g |
| Sodium | 0.3 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 20.58 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (500 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 408.9 kJ (92 kcal) | ? (92 kcal) | ? (152 kcal) | ~ 303.63 kJ (72 kcal) |
| FAT | 4 g | 4 g | 6.7 g | ~ 2.27 g |
| Saturated fat | 2.1 g | 2.1 g | 0.8 g | ~ 0.37 g |
| Cholesterol | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates | 12 g | 12 g | 20 g | ~ 10.73 g |
| Sugars | 11.9 g | 11.9 g | 1.2 g | ~ 1 g |
| Added sugars | ~ 0 g | ? | ? | ~ 0 g |
| Sucrose | ~ 0.3 g | ? | ? | ~ 0.3 g |
| Glucose | ~ 0.36 g | ? | ? | ~ 0.36 g |
| Fructose | ~ 0.34 g | ? | ? | ~ 0.34 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.03 g | ? | ? | ~ 0.03 g |
| Maltose | ~ 0.03 g | ? | ? | ~ 0.03 g |
| Starch | ~ 9.27 g | ? | ? | ~ 9.27 g |
| Polyols | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Dietary fiber | 0.1 g | 0.1 g | 1 g | ~ 1.47 g |
| Proteins | 3.3 g | 3.3 g | 3.4 g | ~ 1.51 g |
| Salt | 0.2 g | 0.2 g | ? | ~ 0.18 g |
| Sodium | 0.3 g | 0.3 g | 0.3 g | ~ 0.07 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.19 g | ? | ? | ~ 0.19 g |
| Calcium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Phosphorus | ~ 0.03 g | ? | ? | ~ 0.03 g |
| Iron | ~ 0 g | ? | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 20.58 % | ? | ? | ~ 20.58 % |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 83.34 g | ? | ? | ~ 83.34 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 409 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Spanish-style tortilla with onions (omelette with potatoes and onions). Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 63.9 % |
| Processing | 15.0 % |
| Packaging | 3.8 % |
| Transportation | 9.4 % |
| Distribution | 4.8 % |
| Consumption | 3.3 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Spanish-style tortilla with onions (omelette with potatoes and onions). Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 48.8 % |
| Processing | 13.9 % |
| Packaging | 10.2 % |
| Transportation | 21.9 % |
| Distribution | 3.6 % |
| Consumption | 1.5 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | |||
| Paper or cardboard | |||
| Plastic | |||
| Total |
Declared packaging
Data precision
Transportation
Manufacturing locations
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Unspecified | 100 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on December 4, 2018 at 8:16:23 PM UTC by kiliweb .
Last edit on March 17, 2026 at 9:02:00 PM UTC by prepperapp .
Product page also edited by ayyyvocado, desan, ecoscore-impact-estimator, elisheba14, flopin, foodless, inf, kiliweb, larnicone, macrofactor, musarana, neptuno, off.1e9e176e-2b84-4d9e-9ea2-39e9913b8b57, openfoodfacts-contributors, packbot, planteuser, prepperapp, raphael, roboto-app, sdybxzcjkg, smoothie-app, vishaldh, worldtest, yuka.VFpJN1M1WXVxUGRTeTg4QTNRN1kxY2dxbG9Dd2J6S3dkN0ZQSVE9PQ, yuka.WUlRNkQ1b3IrNklycDlzazRnSCs4K3RPdzRDU2JWeW5JY01VSWc9PQ, yuka.WkpBdUxJSWFvcVlKc1BZRXhncUxxOWQxM0xtVVkyU3ZjdGd6SUE9PQ, yuka.ZWFNU0ZMNWRudDR4dGNNMzhETCs5dGxlK3J1VVJYTHFGOUlLSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkZXYsDDrx-ZFjbihmCa1Ma2Epz1XcBMwJjrKag, yuka.sY2b0xO6T85zoF3NwEKvllxZVYXFoxnLMgfuwV2G-PaoNrPnetYv_KumYqs, yuka.sY2b0xO6T85zoF3NwEKvlmVbAsT3rC_bLB7UnlLQ5fusdcTZXeMr29D7LKg.