
Sjorapport
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (13%)
Saturated fat in moderate quantity (1.9%)
Sugars in low quantity (1.4%)
Salt in high quantity (2.3%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 931.5 kJ (221 kcal) |
| FAT | 13 g |
| Saturated fat | 1.9 g |
| Carbohydrates | 1.5 g |
| Sugars | 1.4 g |
| Dietary fiber | ~ 0.33 g |
| Proteins | 25 g |
| Salt | 2.3 g |
| Sodium | 0.92 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0.7 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 931.5 kJ (221 kcal) | ? (221 kcal) | ~ 772.92 kJ (186 kcal) |
| FAT | 13 g | 13 g | ~ 11.55 g |
| Saturated fat | 1.9 g | 1.9 g | ~ 2.01 g |
| Cholesterol | ~ 0.05 g | ? | ~ 0.05 g |
| Carbohydrates | 1.5 g | 1.5 g | ~ 1.06 g |
| Sugars | 1.4 g | 1.4 g | ~ 0.73 g |
| Added sugars | ~ 0.7 g | ? | ~ 0.7 g |
| Sucrose | ~ 0.74 g | ? | ~ 0.74 g |
| Glucose | ~ 0.05 g | ? | ~ 0.05 g |
| Fructose | ~ 0.05 g | ? | ~ 0.05 g |
| Galactose | ~ 0.03 g | ? | ~ 0.03 g |
| Lactose | ~ 0.01 g | ? | ~ 0.01 g |
| Maltose | ~ 0.04 g | ? | ~ 0.04 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0.33 g | ? | ~ 0.33 g |
| Proteins | 25 g | 25 g | ~ 19.17 g |
| Salt | 2.3 g | 2.3 g | ~ 4.94 g |
| Sodium | 0.92 g | 0.92 g | ~ 1.96 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 7.47 g | ? | ~ 7.47 g |
| Vitamin PP | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 2.02 g | ? | ~ 2.02 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.34 g | ? | ~ 0.34 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.17 g | ? | ~ 0.17 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.03 g | ? | ~ 0.03 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 1.54 g | ? | ~ 1.54 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0.7 % | ? | ~ 0.7 % |
| Phylloquinone | ~ 1.34 g | ? | ~ 1.34 g |
| Water | ~ 62.53 g | ? | ~ 62.53 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 932 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Carbon footprint
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on May 3, 2018 at 7:16:08 PM UTC by kiliweb .
Last edit on March 17, 2026 at 8:42:08 AM UTC by new-nutrition-bot .
Product page also edited by charlesnepote, kiliweb, new-nutrition-bot, openfoodfacts-contributors, yuka.CLxrYdGHB-d6HMPNgN8w22bkRNbgDq9AJ0ERoQ, yuka.VnBrbVFZcy9nTUF0cFAwLzBRci80dWhyOXBHcGJFU0tDL1lSSVE9PQ.