
MIGNONNETTE® LAIT MELK
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (30%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Milk chocolates |
|---|---|---|
| Energy | ~ 2180.7 kJ (531 kcal) | 2,286.133 kJ (548 kcal) (-5%) |
| Fat | 30 g | 34.114 g (-12%) |
| Saturated fat | 0 g | 19.158 g (-100%) |
| Monounsaturated fat | 0 g | 11.304 g (-100%) |
| Polyunsaturated fat | 0 g | 1.595 g (-100%) |
| Trans fat | 0 g | 0.122 g (-100%) |
| Cholesterol | 0 g | 14.898 mg (-100%) |
| Carbohydrates | 55 g | 52.335 g (+5%) |
| Sugars | 0 g | 48.839 g (-100%) |
| Added sugars | 0 g | 42.271 g (-100%) |
| Starch | 0 g | 0.344 g (-100%) |
| Dietary fiber | 0.6 g | ? |
| Proteins | 7.7 g | 7.162 g (+8%) |
| Salt | 0 g | 0.23 g (-100%) |
| Sodium | 0 g | 0.092 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 33.914 µg (-100%) |
| Vitamin D | 0 g | 0.227 µg (-100%) |
| Vitamin E | 0 g | 1.589 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0 g | 293.987 mg (-100%) |
| Calcium | 0 g | 163.142 mg (-100%) |
| Phosphorus | 0 g | 165.086 mg (-100%) |
| Iron | 0 g | 0.836 mg (-100%) |
| Magnesium | 0 g | 30.722 mg (-100%) |
| Zinc | 0 g | 0.797 mg (-100%) |
| Copper | 0 g | 0.124 mg (-100%) |
| Manganese | 0 g | 0.208 mg (-100%) |
| Selenium | 0 g | 5.385 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) |
|---|---|---|
| Energy | ~ 2180.7 kJ (531 kcal) | ? (531 kcal) |
| Fat | 30 g | 30 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrates | 55 g | 55 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0.6 g | 0.6 g |
| Proteins | 7.7 g | 7.7 g |
| Salt | 0 g | 0 g |
| Sodium | 0 g | 0 g |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 g | 0 g |
| Vitamin D | 0 g | 0 g |
| Vitamin E | 0 g | 0 g |
| Vitamin K | 0 g | 0 g |
| Vitamin C | 0 g | 0 g |
| Potassium | 0 g | 0 g |
| Calcium | 0 g | 0 g |
| Phosphorus | 0 g | 0 g |
| Iron | 0 g | 0 g |
| Magnesium | 0 g | 0 g |
| Zinc | 0 g | 0 g |
| Copper | 0 g | 0 g |
| Manganese | 0 g | 0 g |
| Selenium | 0 g | 0 g |
| Caffeine | 0 g | 0 g |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 g | 0 g |
Ingredients
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Milk chocolate bar. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 85.1 % |
| Processing | 2.2 % |
| Packaging | 9.4 % |
| Transportation | 2.7 % |
| Distribution | 0.6 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Milk chocolate bar. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 91.3 % |
| Processing | 1.1 % |
| Packaging | 5.6 % |
| Transportation | 1.9 % |
| Distribution | 0.2 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 10, 2019 at 8:24:00 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 7:30:48 PM UTC by new-nutrition-bot .
Product page also edited by chevalstar, daraf, icapitaine, kiliweb, moon-rabbit, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, roboto-app, scanbot, sebleouf, yuka.SHIxY0RJTUQvZVFYd2MwdXd5cjFwTXg2NEpTZ1VVMjJCTFVXSWc9PQ.
