
Honey & Mustard Chicken Pasta
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (5.4%)
Saturated fat in low quantity (1.1%)
Sugars in low quantity (3%)
Salt in moderate quantity (0.351%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 707.4 kJ (168 kcal) |
| FAT | 5.4 g |
| Saturated fat | 1.1 g |
| Carbohydrates | 21.2 g |
| Sugars | 3 g |
| Dietary fiber | 1.4 g |
| Proteins | 8 g |
| Salt | 0.35 g |
| Sodium | 0.14 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 12.02 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (300 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 707.4 kJ (168 kcal) | ? (503 kcal) | ~ 502.29 kJ (121 kcal) |
| FAT | 5.4 g | 16.2 g | ~ 9.07 g |
| Saturated fat | 1.1 g | 3.3 g | ~ 1.66 g |
| Cholesterol | ~ 0.02 g | ? | ~ 0.02 g |
| Carbohydrates | 21.2 g | 63.6 g | ~ 39.49 g |
| Sugars | 3 g | 9 g | ~ 3.57 g |
| Added sugars | ~ 2.25 g | ? | ~ 2.25 g |
| Sucrose | ~ 0.53 g | ? | ~ 0.53 g |
| Glucose | ~ 0.88 g | ? | ~ 0.88 g |
| Fructose | ~ 1.02 g | ? | ~ 1.02 g |
| Galactose | ~ 0.08 g | ? | ~ 0.08 g |
| Lactose | ~ 0.28 g | ? | ~ 0.28 g |
| Maltose | ~ 0.82 g | ? | ~ 0.82 g |
| Starch | ~ 35.13 g | ? | ~ 35.13 g |
| Polyols | ~ 0.1 g | ? | ~ 0.1 g |
| Dietary fiber | 1.4 g | 4.2 g | ~ 2.18 g |
| Proteins | 8 g | 24 g | ~ 10.31 g |
| Salt | 0.35 g | 1.05 g | ~ 0.11 g |
| Sodium | 0.14 g | 0.42 g | ~ 0.04 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.21 g | ? | ~ 0.21 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.14 g | ? | ~ 0.14 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.04 g | ? | ~ 0.04 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 12.02 % | ? | ~ 12.02 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 38.28 g | ? | ~ 38.28 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 707 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:mustard, en:mustard
Contains non-vegetarian ingredients.
Unrecognized: en:mustard, en:mustard
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E100 - CurcuminColour
No additive description is available yet.
E440 - PectinsEmulsifierStabiliserThickener
Pectins (E440) are natural carbohydrates, predominantly found in fruits, that act as gelling agents in the food industry, creating the desirable jelly-like texture in jams, jellies, and marmalades.
Pectins stabilize and thicken various food products, such as desserts, confectioneries, and beverages, ensuring a uniform consistency and quality.
Recognized as safe by various health authorities, pectins have been widely used without notable adverse effects when consumed in typical dietary amounts.
Environment
Carbon footprint
Packaging
Packaging details
Transportation and origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on June 18, 2018 at 11:51:21 AM UTC by kiliweb .
Last edit on March 17, 2026 at 3:50:08 AM UTC by new-nutrition-bot .
Product page also edited by adzwoolly, bobbyelvis, chevalstar, kiliweb, macrofactor, new-nutrition-bot, openfoodfacts-contributors, packbot, panieravide, roboto-app, superuser, yuka.UTdzT0lMVWw5cWNNcS9FRzR6M0YyTTkzeWErTmYzKzJJTm8vSVE9PQ.