
CHOCOLATE Peanut Butter Powder
Labels
Health
Nutrition
Nutrient levels
Fat in moderate quantity (9.38%)
Saturated fat in high quantity (7.79%)
Sugars in high quantity (31.3%)
Salt in moderate quantity (1.48%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,728.13 kJ (438 kcal) |
| FAT | 9.38 g |
| Saturated fat | ~ 7.79 g |
| Carbohydrates | 43.75 g |
| Sugars | 31.25 g |
| Added sugars | 25 g |
| Starch | 0 g |
| Dietary fiber | ~ 10.3 g |
| Proteins | 37.5 g |
| Salt | 1.48 g |
| Sodium | ~ 0.59 g |
| Minerals | |
| Potassium | 1.16 g |
| Calcium | 0.1 g |
| Iron | 0.01 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (16 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,728.13 kJ (438 kcal) | ? (70 kcal) | ~ 2,088.84 kJ (505 kcal) |
| FAT | 9.38 g | 1.5 g | ~ 38.38 g |
| Saturated fat | ~ 7.79 g | ? | ~ 7.79 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 43.75 g | 7 g | ~ 14.81 g |
| Sugars | 31.25 g | 5 g | ~ 6.89 g |
| Added sugars | 25 g | 4 g | ~ 2.5 g |
| Sucrose | ~ 6.89 g | ? | ~ 6.89 g |
| Glucose | ~ 0.09 g | ? | ~ 0.09 g |
| Fructose | ~ 0.09 g | ? | ~ 0.09 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.09 g | ? | ~ 0.09 g |
| Maltose | ~ 0.09 g | ? | ~ 0.09 g |
| Starch | 0 g | 0 g | ~ 4.79 g |
| Polyols | ~ 0.03 g | ? | ~ 0.03 g |
| Dietary fiber | ~ 10.3 g | ? | ~ 10.3 g |
| Proteins | 37.5 g | 6 g | ~ 19.6 g |
| Salt | 1.48 g | 0.24 g | ~ 11.09 g |
| Sodium | ~ 0.59 g | ? | ~ 4.43 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | 1.16 g | 0.19 g | ~ 1.05 g |
| Calcium | 0.1 g | 0.02 g | ~ 0.06 g |
| Phosphorus | ~ 0.39 g | ? | ~ 0.39 g |
| Iron | 0.01 g | 0 g | ~ 0.01 g |
| Magnesium | ~ 0.21 g | ? | ~ 0.21 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 2.08 g | ? | ~ 2.08 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,728 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 2
How NOVA works
Additives
Environment
Environmental score label
Carbon footprint
No carbon footprint data is available for this product.
Packaging
No packaging information provided.
Transportation and origins
Origins of ingredients
No origin information provided.
Manufacturing places
No manufacturing place information provided.
Environmental labels
No environmental labels identified.
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 10:06:12 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 2:23:21 PM UTC by macrofactor .
Product page also edited by kiliweb, macrofactor, municorn-calorie-counter-app, naruyoko, org-database-usda, org-label-non-gmo-project, qalzy, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhBGT-fkjintDkTutFXW4dy8HLX6WthX_oL5N6s.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project