
Kettle Corn
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (15.9%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (10.6%)
Salt in moderate quantity (0.97%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Corn chips |
|---|---|---|
| Energy | ~ 1966.55966700765 kJ (13000 kcal) | 2,044.681 kJ (488 kcal) (-4%) |
| Fat | 15.8735757875057 g | 23.056 g (-31%) |
| Saturated fat | 0 g | 3.254 g (-100%) |
| Trans fat | 7.05492257222477 g | 0.01 g (+70449%) |
| Cholesterol | 0 g | 0.118 mg (-100%) |
| Carbohydrates | 74.0766870083601 g | 61.323 g (+21%) |
| Sugars | 10.5823838583372 g | 2.123 g (+398%) |
| Added sugars | 10.6007067137809 g | 0.619 g (+1613%) |
| Starch | 0 g | 30.164 g (-100%) |
| Dietary fiber | ~ 4.1816625 g | ? |
| Proteins | 7.05492257222477 g | 6.623 g (+7%) |
| Salt | 0.970051853680906 g | 1.22 g (-20%) |
| Sodium | 0.388020741472362 g | 0.487 g (-20%) |
| Vitamin D | ~ 0.000000017314375 g | 0.016 µg (+8%) |
| Potassium | ~ 0.247155790625 g | 177.342 mg (+39%) |
| Calcium | ~ 0.04962373125 g | 47.209 mg (+5%) |
| Iron | 0.000706713780918728 g | 1.371 mg (-48%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28.349 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1966.55966700765 kJ (13000 kcal) | ? (13000 kcal) | ? (130 kcal) | ~ 1589.38625 kJ (379 kcal) |
| Fat | 15.8735757875057 g | ? | 4.5 g | ~ 16.0331625 g |
| Saturated fat | 0 g | ? | 0 g | ~ 1.93322875 g |
| Trans fat | 7.05492257222477 g | ? | 2 g | ? |
| Cholesterol | 0 g | ? | 0 g | ~ 0 g |
| Carbohydrates | 74.0766870083601 g | ? | 21 g | ~ 50.7966 g |
| Sugars | 10.5823838583372 g | ? | 3 g | ~ 2.6708 g |
| Added sugars | 10.6007067137809 g | 10.6007067137809 g | 3 g | ~ 1.5 g |
| Starch | 0 g | ? | 0 g | ~ 47.0253625 g |
| Dietary fiber | ~ 4.1816625 g | ? | ? | ~ 4.1816625 g |
| Proteins | 7.05492257222477 g | ? | 2 g | ~ 5.975659375 g |
| Salt | 0.970051853680906 g | ? | 0.275 g | ~ 11.1558281875 g |
| Sodium | 0.388020741472362 g | ? | 0.11 g | ~ 4.459967675 g |
| Vitamin D | ~ 0.000000017314375 g | ? | ? | ~ 0.000000017314375 g |
| Potassium | ~ 0.247155790625 g | ? | ? | ~ 0.247155790625 g |
| Calcium | ~ 0.04962373125 g | ? | ? | ~ 0.04962373125 g |
| Iron | 0.000706713780918728 g | 0.706713780918728 mg | ? | ~ 0.0023863590625 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Corn chips or tortilla chips. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 48.6 % |
| Processing | 14.7 % |
| Packaging | 27.3 % |
| Transportation | 7.3 % |
| Distribution | 2.1 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Corn chips or tortilla chips. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 32.4 % |
| Processing | 10.0 % |
| Packaging | 46.8 % |
| Transportation | 9.9 % |
| Distribution | 1.2 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BOX | Cardboard | Unknown | Low |
| BAG | Cellophane | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 26, 2019 at 11:35:54 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 8:16:23 PM UTC by municorn-calorie-counter-app .
Product page also edited by cupcakes, ecoscore-impact-estimator, inf, kiliweb, macrofactor, maldan, municorn-calorie-counter-app, openfoodfacts-contributors, org-label-non-gmo-project, packbot, roboto-app, teolemon, veggiepony, waistline-app, winst0n, ysegal, yuka.U-lnM-ypI5V6J8D28tNtzhrjGPbJOOVoI0JWow, yuka.sY2b0xO6T85zoF3NwEKvlk98bOGBnD-cGAHRknaznemXB4zXf_As07jZY6o, yuka.sY2b0xO6T85zoF3NwEKvlkAWQsPD_ynBFSPmqEyN7YukE4PZce9N3bHbMKs, yuka.sY2b0xO6T85zoF3NwEKvllduUdz0_zXfMgT5oXfa1t2zIMbLZupi_qTlHKs, yuka.sY2b0xO6T85zoF3NwEKvllwaffCChgOaJkLmsl2T28mWNsKwfMFx3NKiEqo, yuka.sY2b0xO6T85zoF3NwEKvlmNGTcWEiSn9Fzz5oUCN_POMMoLtTt1X3IarAqs, yuka.sY2b0xO6T85zoF3NwEKvlmYWXsiEhjj6OQDUmVCa9OWsE4btMfNrw63lNqs, yuka.sY2b0xO6T85zoF3NwEKvlmlfY_zajQ_FHRPThUmv-Ne_ErG4btR78pmqHas, yuka.sY2b0xO6T85zoF3NwEKvln1kY_fM_TX6Lhz6n3-s--6gAL7Ubs1964bha6o, yuka.sY2b0xO6T85zoF3NwEKvlnZmTdbAiAjeKgbQwFWw1_KkE6XBeo1r7LfZE6o.
Source List
- label-non-gmo-project