
2% Reduced Fat Ultra-Filtered Milk
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (1.88%)
Saturated fat in low quantity (1.25%)
Sugars in low quantity (2.5%)
Salt in low quantity (0.125%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 204.2 kJ (50 kcal) |
| FAT | 1.88 g |
| Saturated fat | 1.25 g |
| Trans fat | 0 g |
| Cholesterol | 0.01 g |
| Carbohydrates | 2.5 g |
| Sugars | 2.5 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 0 g |
| Proteins | 5.42 g |
| Salt | ~ 0.13 g |
| Sodium | 0.05 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin D | 0 g |
| Vitamin B2 | 0 g |
| Vitamin B12 | 0 g |
| Minerals | |
| Potassium | 0.17 g |
| Calcium | 0.16 g |
| Phosphorus | 0.1 g |
| Magnesium | 0.01 g |
| Zinc | 0 g |
| Selenium | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (240 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 204.2 kJ (50 kcal) | ? (50 kcal) | ? (120 kcal) | ? |
| FAT | 1.88 g | 1.88 g | 4.5 g | ? |
| Saturated fat | 1.25 g | 1.25 g | 3 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.01 g | 0.01 g | 0.02 g | ? |
| Carbohydrates | 2.5 g | 2.5 g | 6 g | ? |
| Sugars | 2.5 g | 2.5 g | 6 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 5.42 g | 5.42 g | 13 g | ? |
| Salt | ~ 0.13 g | ? | 0.3 g | ? |
| Sodium | 0.05 g | 0.05 g | 0.12 g | ? |
| Vitamins | ||||
| Vitamin A | 0 g | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | 0 g | ? |
| Vitamin B2 | 0 g | 0 g | ? | ? |
| Vitamin B12 | 0 g | 0 g | ? | ? |
| Minerals | ||||
| Potassium | 0.17 g | 0.17 g | 0.4 g | ? |
| Calcium | 0.16 g | 0.16 g | 0.38 g | ? |
| Phosphorus | 0.1 g | 0.1 g | 0.25 g | ? |
| Magnesium | 0.01 g | 0.01 g | 0.03 g | ? |
| Zinc | 0 g | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 204 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:reduced-fat-ultra-filtered-milk
Vegan status unknown
Unrecognized: en:reduced-fat-ultra-filtered-milk
Vegetarian status unknown
Unrecognized: en:reduced-fat-ultra-filtered-milk
Food Processing
NOVA group
How NOVA works
Additives
Environment
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 10, 2017 at 11:03:49 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 3:19:49 PM UTC by municorn-calorie-counter-app .
Product page also edited by azee, baslad01, beckanhaf, c00ldude1oo, dapryor, ecoscore-impact-estimator, foodless, foodvisor, inf, macrofactor, maldan, md6, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, paper-rings13, qalzy, roboto-app, usda-ndb-import, waistline-app.
Source List
- usda-ndb
- database-usda
