
fat free ultra-filtered milk
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (2.5%)
Salt in low quantity (0.125%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Protein |
|---|---|---|
| Energy | ~ 134.583333333333 kJ (33 kcal) | 1,136.277 kJ (271 kcal) (-88%) |
| Fat | 0 g | 6.802 g (-100%) |
| Saturated fat | 0 g | 2.329 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.00208333333333333 g | 12.449 mg (-83%) |
| Carbohydrates | 2.5 g | 15.249 g (-84%) |
| Sugars | 2.5 g | 4.381 g (-43%) |
| Added sugars | 2.56410256410256 g | 0.668 g (+284%) |
| Starch | 0 g | 0.009 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 5.41666666666667 g | 31.407 g (-83%) |
| Salt | ~ 0.125 g | 0.619 g (-80%) |
| Sodium | 0.05 g | 0.246 g (-80%) |
| Vitamin A | 0.00005 g | 21.363 µg (+134%) |
| Vitamin D | 0.00000208 g | 0.778 µg (+167%) |
| Vitamin B2 | 0.000125 g | ? |
| Vitamin B12 | 0.00000046 g | ? |
| Potassium | 0.166666666666667 g | 277.129 mg (-40%) |
| Calcium | 0.158333333333333 g | 190.662 mg (-17%) |
| Phosphorus | 0.1125 g | 146.289 mg (-23%) |
| Iron | 0 g | 2.647 mg (-100%) |
| Magnesium | 0.0104166666666667 g | 68.835 mg (-85%) |
| Zinc | 0.000666666666666667 g | ? |
| Selenium | 0.00000417 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (240 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 134.583333333333 kJ (33 kcal) | ? (33 kcal) | ? (80 kcal) | ? |
| Fat | 0 g | 0 g | 0 g | ? |
| Saturated fat | 0 g | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | 0 g | ? |
| Cholesterol | 0.00208333333333333 g | 2.08333333333333 mg | 0.005 g | ? |
| Carbohydrates | 2.5 g | 2.5 g | 6 g | ? |
| Sugars | 2.5 g | 2.5 g | 6 g | ? |
| Added sugars | 2.56410256410256 g | 2.56410256410256 g | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | 0 g | 0 g | ? |
| Proteins | 5.41666666666667 g | 5.41666666666667 g | 13 g | ? |
| Salt | ~ 0.125 g | ? | 0.3 g | ? |
| Sodium | 0.05 g | 50 mg | 0.12 g | ? |
| Vitamin A | 0.00005 g | 0.00005 g | 0.00012 g | ? |
| Vitamin D | 0.00000208 g | 0.00000208 g | 0.000005 g | ? |
| Vitamin B2 | 0.000125 g | 0.125 mg | 0.0003 g | ? |
| Vitamin B12 | 0.00000046 g | 0.00000046 g | 0.0000011 g | ? |
| Potassium | 0.166666666666667 g | 166.666666666667 mg | 0.4 g | ? |
| Calcium | 0.158333333333333 g | 158.333333333333 mg | 0.38 g | ? |
| Phosphorus | 0.1125 g | 112.5 mg | 0.27 g | ? |
| Iron | 0 g | 0 mg | ? | ? |
| Magnesium | 0.0104166666666667 g | 10.4166666666667 mg | 0.025 g | ? |
| Zinc | 0.000666666666666667 g | 0.666666666666667 mg | 0.0016 g | ? |
| Selenium | 0.00000417 g | 0.00000417 g | 0.00001 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | 0 mg | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:ultra-filtered-milk
Vegan status unknown
Unrecognized: en:ultra-filtered-milk
Vegetarian status unknown
Unrecognized: en:ultra-filtered-milk
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Milk, skimmed, UHT. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 71.6 % |
| Processing | 1.4 % |
| Packaging | 7.7 % |
| Transportation | 14.6 % |
| Distribution | 4.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Milk, skimmed, UHT. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 70.6 % |
| Processing | 1.1 % |
| Packaging | 8.3 % |
| Transportation | 18.6 % |
| Distribution | 1.4 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| United States | 100 % | Medium |
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:36:08 PM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 12:25:29 AM UTC by municorn-calorie-counter-app .
Product page also edited by aleene, artisticdweller9, buyrapp, cupcakes, ecoscore-impact-estimator, foodiq, foodless, foodvisor, inf, karon, kiliweb, macrofactor, maldan, mcneilld, md6, municorn-calorie-counter-app, navig491, nutmegger, openfoodfacts-contributors, org-database-usda, qalzy, raphael0202, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlmlbaOH5p2yaPELlqxy2xIqXDpzmZ-FP2ob2Eas.
Source List
- usda-ndb
- database-usda