
Tropical fields crispy coconut rolls
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (16.7%)
Saturated fat in high quantity (13.3%)
Sugars in high quantity (23.3%)
Salt in moderate quantity (0.75%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,920 kJ (467 kcal) |
| FAT | 16.67 g |
| Saturated fat | 13.33 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 76.67 g |
| Sugars | 23.33 g |
| Added sugars | 13.33 g |
| Dietary fiber | 0 g |
| Proteins | 0 g |
| Salt | 0.75 g |
| Sodium | 0.3 g |
| Vitamins | |
| Vitamin D | 0 g |
| Minerals | |
| Potassium | 0.1 g |
| Calcium | 0.03 g |
| Iron | 0 g |
| Fruits, vegetables and legumes | ~ 60.89 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (30 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,920 kJ (467 kcal) | ? (140 kcal) | ~ 997.18 kJ (239 kcal) |
| FAT | 16.67 g | 5 g | ~ 13.34 g |
| Saturated fat | 13.33 g | 4 g | ~ 10.39 g |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0.01 g |
| Carbohydrates | 76.67 g | 23 g | ~ 26.85 g |
| Sugars | 23.33 g | 7 g | ~ 8.28 g |
| Added sugars | 13.33 g | 4 g | ~ 7 g |
| Sucrose | ~ 8.22 g | ? | ~ 8.22 g |
| Glucose | ~ 0.1 g | ? | ~ 0.1 g |
| Fructose | ~ 0.09 g | ? | ~ 0.09 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0.09 g | ? | ~ 0.09 g |
| Starch | ~ 17.03 g | ? | ~ 17.03 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | ~ 1.03 g |
| Proteins | 0 g | 0 g | ~ 2.22 g |
| Salt | 0.75 g | 0.23 g | ~ 5.5 g |
| Sodium | 0.3 g | 0.09 g | ~ 2.2 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | 0 g | 0 g | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | 0.1 g | 0.03 g | ~ 0.16 g |
| Calcium | 0.03 g | 0.01 g | ~ 0.05 g |
| Phosphorus | ~ 0.1 g | ? | ~ 0.1 g |
| Iron | 0 g | 0 g | ~ 0 g |
| Magnesium | ~ 0.04 g | ? | ~ 0.04 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 60.89 % | ? | ~ 60.89 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 50.34 g | ? | ~ 50.34 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,920 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Carbon footprint
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 3:14:29 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 3:23:40 PM UTC by new-nutrition-bot .
Product page also edited by chancewash, inf, kiliweb, ln37, macrofactor, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, scanbot, spudmo, usda-ndb-import, yuka.CbtFGYOBMfQ9R8bg-L83hDO2G-PJMdJDJlIQog, yuka.VzR3dEM2YzltNlVTd1BJeDJ5N3NxdjFWbnAyR2NrN3JjdTBQSVE9PQ, yuka.WEk0aEdvY2FxS2tFaXNjenBocjZ5UDFVeVlXVmVYeW5lN1VMSVE9PQ.
Source List
- usda-ndb
- database-usda