
Brazilian Cheese Bread Cheddar & Parmesan
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (12.8%)
Saturated fat in moderate quantity (4.26%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.38%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen foods |
|---|---|---|
| Energy | 1160 kcal (277 kcal) | 768.117 kJ (184 kcal) |
| Fat | 12.8 g | 7.715 g (+66%) |
| Saturated fat | 4.26 g | 3.857 g (+10%) |
| Trans fat | 0 g | 0.032 g (-100%) |
| Cholesterol | 0.0638 g | 17.706 mg (+260%) |
| Carbohydrates | 31.9 g | 21.016 g (+52%) |
| Sugars | 0 g | 11.756 g (-100%) |
| Added sugars | 0 g | 6.601 g (-100%) |
| Starch | 0 g | 5.455 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 6.38 g | 4.899 g (+30%) |
| Salt | 1.38 g | 0.409 g (+237%) |
| Sodium | 0.553 g | 0.163 g (+239%) |
| Vitamin A | 0 mcg | ? |
| Vitamin D | 0.0000017 g | 0.139 µg (+1123%) |
| Vitamin E | 0 mg | ? |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0.1 g | 226.653 mg (-56%) |
| Calcium | 0.221 g | 49.514 mg (+346%) |
| Phosphorus | 0 mg | ? |
| Iron | 0.00489 mg | 0.836 mg (-99%) |
| Magnesium | 0 mg | ? |
| Zinc | 0 mg | ? |
| Copper | 0 mg | ? |
| Manganese | 0 mg | ? |
| Selenium | 0 mcg | ? |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1160 kcal (277 kcal) | 544 kcal (130 kcal) |
| Fat | 12.8 g | 6 g |
| Saturated fat | 4.26 g | 2 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.0638 g | 0.03 g |
| Carbohydrates | 31.9 g | 15 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 6.38 g | 3 g |
| Salt | 1.38 g | 0.65 g |
| Sodium | 0.553 g | 0.26 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0.0000017 g | 0.0000008 g |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0.1 g | 0.047 g |
| Calcium | 0.221 g | 0.104 g |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00489 mg | 0.00229787234042553 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:high-oleic-safflower-oil, en:cellulose-to-prevent-caking
Vegetarian status unknown
Unrecognized: en:high-oleic-safflower-oil, en:cellulose-to-prevent-caking
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs Importés | 21.88 % | 0.02 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:35:27 AM UTC by usda-ndb-import .
Last edit on January 16, 2026 at 4:19:40 AM UTC by municorn-calorie-counter-app .
Product page also edited by bredowmax, macrismh, macrofactor, municorn-calorie-counter-app, org-database-usda, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda