
Fuel Snacks
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (28.6%)
Saturated fat in moderate quantity (3.57%)
Sugars in high quantity (28.6%)
Salt in moderate quantity (0.67%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,085.44 kJ (429 kcal) |
| FAT | 28.57 g |
| Saturated fat | 3.57 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 42.86 g |
| Sugars | 28.57 g |
| Dietary fiber | 7.1 g |
| Proteins | 14.29 g |
| Salt | 0.67 g |
| Sodium | 0.27 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin C | 0.01 g |
| Minerals | |
| Calcium | 0.07 g |
| Iron | 0.01 g |
| Fruits, vegetables and legumes | ~ 3.8 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,085.44 kJ (429 kcal) | ? (429 kcal) | ~ 2,114.29 kJ (509 kcal) |
| FAT | 28.57 g | 28.57 g | ~ 36.95 g |
| Saturated fat | 3.57 g | 3.57 g | ~ 5.52 g |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 42.86 g | 42.86 g | ~ 22.16 g |
| Sugars | 28.57 g | 28.57 g | ~ 16.04 g |
| Added sugars | ~ 14.29 g | ? | ~ 14.29 g |
| Sucrose | ~ 15.88 g | ? | ~ 15.88 g |
| Glucose | ~ 0.1 g | ? | ~ 0.1 g |
| Fructose | ~ 0.07 g | ? | ~ 0.07 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.01 g | ? | ~ 0.01 g |
| Maltose | ~ 0.03 g | ? | ~ 0.03 g |
| Starch | ~ 3.35 g | ? | ~ 3.35 g |
| Polyols | ~ 0.04 g | ? | ~ 0.04 g |
| Dietary fiber | 7.1 g | 7.1 g | ~ 9.94 g |
| Proteins | 14.29 g | 14.29 g | ~ 16.76 g |
| Salt | 0.67 g | 0.67 g | ~ 0.92 g |
| Sodium | 0.27 g | 0.27 g | ~ 0.37 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.02 g | ? | ~ 0.02 g |
| Vitamin C | 0.01 g | 0.01 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.95 g | ? | ~ 0.95 g |
| Calcium | 0.07 g | 0.07 g | ~ 0.09 g |
| Phosphorus | ~ 0.41 g | ? | ~ 0.41 g |
| Iron | 0.01 g | 0.01 g | ~ 0.01 g |
| Magnesium | ~ 0.31 g | ? | ~ 0.31 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 3.8 % | ? | ~ 3.8 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 6.41 g | ? | ~ 6.41 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,085 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Environmental labels
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 4:36:14 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 9:33:40 AM UTC by new-nutrition-bot .
Product page also edited by gabrielb31, kiliweb, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, roboto-app, usda-ndb-import, wolfgang8741, yuka.YktNYk9xRlo5L3c2dWZBdTVCbnI2dDF3bnBDT1FuR3NOdGdOSVE9PQ.
Source List
- usda-ndb
- database-usda