
Roasted Seaweed Snacks
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (40%)
Saturated fat in low quantity (0%)
Sugars in high quantity (20%)
Salt in moderate quantity (1.5%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | ~ 2660 kJ (600 kcal) | 1,863.666 kJ (445 kcal) (+43%) |
| Fat | 40 g | 20.364 g (+96%) |
| Saturated fat | 0 g | 8.169 g (-100%) |
| Carbohydrates | 40 g | 55.729 g (-28%) |
| Sugars | 20 g | 27.455 g (-27%) |
| Added sugars | 10 g | 20.341 g (-51%) |
| Starch | 0 g | 12.995 g (-100%) |
| Dietary fiber | 20 g | ? |
| Proteins | 20 g | 6.494 g (+208%) |
| Salt | 1.5 g | 0.555 g (+170%) |
| Sodium | 0.6 g | 0.222 g (+170%) |
| Vitamin A | 0 g | 23.254 µg (-100%) |
| Vitamin E | 0 g | 2.946 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin B2 | 0.049 g | ? |
| Calcium | 0.4 g | 58.942 mg (+579%) |
| Phosphorus | 0 g | 131.689 mg (-100%) |
| Iron | 0.006 g | 1.67 mg (+259%) |
| Magnesium | 0 g | 45.199 mg (-100%) |
| Zinc | 0 g | 0.918 mg (-100%) |
| Copper | 0 g | 0.197 mg (-100%) |
| Manganese | 0 g | 0.677 mg (-100%) |
| Selenium | 0 g | 6.011 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 66.015625 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2660 kJ (600 kcal) | ? (600 kcal) | ? |
| Fat | 40 g | 40 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Carbohydrates | 40 g | 40 g | ? |
| Sugars | 20 g | 20 g | ? |
| Added sugars | 10 g | 10 g | ~ 1.171875 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 20 g | 20 g | ? |
| Proteins | 20 g | 20 g | ? |
| Salt | 1.5 g | 1.5 g | ? |
| Sodium | 0.6 g | 0.6 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin B2 | 0.049 g | 49 mg | ? |
| Calcium | 0.4 g | 0.4 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.006 g | 6 mg | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 66.015625 % | ? | ~ 66.015625 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:59:55 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 9:05:41 PM UTC by municorn-calorie-counter-app .
Product page also edited by indah, ire2006, kiliweb, municorn-calorie-counter-app, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import, yuka.B5liHOObAsxwRdzy4KZvxSqbKerrPfZoSWYHog.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project