
Avocado Chips
Health
Nutrition
Nutri-Score data warning
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Crisps |
|---|---|---|
| Energy | ~ 1752.5 kJ (427 kcal) | 2,109.414 kJ (505 kcal) (-17%) |
| Fat | 17.5 g | 27.518 g (-36%) |
| Saturated fat | 3.5 g | 3.522 g (-1%) |
| Carbohydrates | 60 g | 55.475 g (+8%) |
| Sugars | 7.5 g | 2.382 g (+215%) |
| Added sugars | 0 g | 0.847 g (-100%) |
| Starch | 0 g | 21.075 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 5 g | 6.214 g (-20%) |
| Salt | 1.725 g | 1.35 g (+28%) |
| Sodium | 0.69 g | 0.539 g (+28%) |
| Vitamin A | 0 g | 0.084 µg (-100%) |
| Vitamin E | 0 g | 10.393 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 61.594 mg (-100%) |
| Iron | 0 g | 0.926 mg (-100%) |
| Magnesium | 0 g | 26.441 mg (-100%) |
| Zinc | 0 g | 0.351 mg (-100%) |
| Copper | 0 g | 0.103 mg (-100%) |
| Manganese | 0 g | 0.217 mg (-100%) |
| Selenium | 0 g | 6.874 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 63.3817672729492 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (40 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1752.5 kJ (427 kcal) | ? (427 kcal) | ? (167 kcal) | ? |
| Fat | 17.5 g | ? | 7 g | ? |
| Saturated fat | 3.5 g | ? | 1.4 g | ? |
| Carbohydrates | 60 g | ? | 24 g | ? |
| Sugars | 7.5 g | ? | 3 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 5 g | ? | 2 g | ? |
| Salt | 1.725 g | ? | 0.69 g | ? |
| Sodium | 0.69 g | ? | 0.276 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0 g | ? | 0 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 63.3817672729492 % | ? | ? | ~ 63.3817672729492 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: fr:riz-brin, fr:graines-de-ses-ames, fr:epinardd-en-poudre-persil, fr:thyme, fr:trait-de-levure, fr:po-jpons-en-poudre
Vegan status unknown
Unrecognized: fr:riz-brin, fr:graines-de-ses-ames, fr:epinardd-en-poudre-persil, fr:thyme, fr:trait-de-levure, fr:po-jpons-en-poudre
Vegetarian status unknown
Unrecognized: fr:riz-brin, fr:graines-de-ses-ames, fr:epinardd-en-poudre-persil, fr:thyme, fr:trait-de-levure, fr:po-jpons-en-poudre
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on October 10, 2018 at 8:36:22 PM UTC by openfoodfacts-contributors .
Last edit on March 4, 2026 at 2:58:58 AM UTC by municorn-calorie-counter-app .
Product page also edited by archanox, ecoscore-impact-estimator, inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, roboto-app, yuka.V3FNK1A2UmFoNkk0a2NBWjhqM2U1OXRZbVoyTGZIcXNLUE1PSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlh1sbsL_iGOYKzXlo0yWm9mXFIPLT4pAy7ncbas, yuka.sY2b0xO6T85zoF3NwEKvlkt7dsDmrznaDT7mxm2p2NKqL5vSauB8spbLKas.