
plant-based ground be'f
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.72%)
Saturated fat in low quantity (0%)
Sugars in low quantity (2.3%)
Salt in moderate quantity (0.891%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beef |
|---|---|---|
| Energy | ~ 598.275862068965 kJ (126 kcal) | 734.338 kJ (176 kcal) (-19%) |
| Fat | 1.72413793103448 g | 9.182 g (-81%) |
| Saturated fat | 0 g | 3.738 g (-100%) |
| Trans fat | 0 g | 0.251 g (-100%) |
| Cholesterol | 0 g | 72.578 mg (-100%) |
| Carbohydrates | 9.19540229885057 g | 0.939 g (+879%) |
| Sugars | 2.29885057471264 g | 0.332 g (+592%) |
| Added sugars | 1.32117849121416 g | 0.183 g (+622%) |
| Starch | 0 g | 0.101 g (-100%) |
| Dietary fiber | 5.74712643678161 g | ? |
| Proteins | 19.5402298850575 g | 20.988 g (-7%) |
| Salt | 0.890804597701149 g | 0.93 g (-4%) |
| Sodium | 0.35632183908046 g | 0.372 g (-4%) |
| Vitamin A | 0 g | 2.675 µg (-100%) |
| Vitamin D | 0 g | 0.226 µg (-100%) |
| Vitamin E | 0 g | 0.272 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.620689655172414 g | 318.677 mg (+95%) |
| Calcium | 0.0919540229885057 g | 11.93 mg (+671%) |
| Phosphorus | 0 g | 184.437 mg (-100%) |
| Iron | 0.00251023913330691 g | 4.779 mg (-47%) |
| Magnesium | 0 g | 22.978 mg (-100%) |
| Zinc | 0 g | 9.09 mg (-100%) |
| Copper | 0 g | 0.086 mg (-100%) |
| Manganese | 0 g | 0.025 mg (-100%) |
| Selenium | 0 g | 9.176 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (87 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 598.275862068965 kJ (126 kcal) | ? (110 kcal) | ? |
| Fat | 1.72413793103448 g | 1.5 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 9.19540229885057 g | 8 g | ? |
| Sugars | 2.29885057471264 g | 2 g | ? |
| Added sugars | 1.32117849121416 g | 1.14942528735632 g | ~ 1 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 5.74712643678161 g | 5 g | ? |
| Proteins | 19.5402298850575 g | 17 g | ? |
| Salt | 0.890804597701149 g | 0.775 g | ? |
| Sodium | 0.35632183908046 g | 0.31 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0.620689655172414 g | 0.54 g | ? |
| Calcium | 0.0919540229885057 g | 0.08 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.00251023913330691 g | 0.00218390804597701 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:21:37 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 10:05:50 AM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, ecoscore-impact-estimator, inf, kiliweb, macrofactor, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, particleflux, prepperapp, roboto-app, thaialagata, usda-ndb-import, veegun72, yuka.U3AwZUl2dzhvOE1KcDh4dXh6YUVvL2N2L1lHcUJUcXZNN0FnSVE9PQ, yuka.UrBnMv-xAZ0aDcbI7psS9QCZG7n-PfxTOntUow, yuka.WFlFRUNLYzUrOEl6cS9ZYTlCVGx4bzh1d0x2emV6T3NOY3M0SUE9PQ, yuka.YWFvTkNxa3Z0dklNbzhFLzl6TEkzOTkxK1krR2ZsR3BGckpPSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkZ6SMbdvynmGDbivGOp1N7SAMW1cfsi4qnbE6o, yuka.sY2b0xO6T85zoF3NwEKvll5iYdXFniDnG0XUi2GT6fTQEKDubsxL5pH4Ias, yukafix.
Source List
- usda-ndb
- database-usda