
Greens Blend
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in high quantity (7.65%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Dietary supplements |
|---|---|---|
| Energy | 21300 kcal (5100 kcal) | 1,344.153 kJ (314 kcal) |
| Fat | 0 g | 6.657 g (-100%) |
| Saturated fat | 0 g | 2.685 g (-100%) |
| Monounsaturated fat | 0 g | 3.533 g (-100%) |
| Polyunsaturated fat | 0 g | 2.171 g (-100%) |
| Trans fat | 0 g | 0.000383 g (-100%) |
| Cholesterol | 0 mg | 22.508 mg (-100%) |
| Carbohydrates | 816 g | 18.456 g (+4321%) |
| Sugars | 0 g | 6.22 g (-100%) |
| Added sugars | 0 g | 1.798 g (-100%) |
| Starch | 0 g | 0.163 g (-100%) |
| Dietary fiber | 408 g | ? |
| Proteins | 204 g | 39.497 g (+416%) |
| Salt | 7.65 mg | 0.615 g (-99%) |
| Sodium | 3.06 mg | 0.246 g (-99%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0.00816 mcg | 213.469 µg (-100%) |
| Vitamin D | 0 mcg | 5.991 µg (-100%) |
| Vitamin E | 0 mg | 5.573 mg (-100%) |
| Vitamin K | 0.00918 mcg | 12.196 µg (-100%) |
| Vitamin C | 5.1 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 24.5 mg | 430.546 mg (-94%) |
| Calcium | 6.12 mg | 266.211 mg (-98%) |
| Phosphorus | 0 mg | 165.223 mg (-100%) |
| Iron | 0.204 mg | 4.486 mg (-95%) |
| Magnesium | 0 mg | 140.812 mg (-100%) |
| Zinc | 0 mg | 4.19 mg (-100%) |
| Copper | 0 mg | 0.258 mg (-100%) |
| Manganese | 0 mg | 0.574 mg (-100%) |
| Selenium | 0 mcg | 9.328 µg (-100%) |
| Caffeine | 0 mg | 24.993 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 21300 kcal (5100 kcal) | 1494 kcal (357 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 816 g | 57.1428571428572 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 408 g | 28.5714285714286 g |
| Proteins | 204 g | 14.2857142857143 g |
| Salt | 7.65 mg | 0.535714285714285 mg |
| Sodium | 3.06 mg | 0.214285714285714 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0.00816 mcg | 0.000571428571428572 mcg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0.00918 mcg | 0.000642857142857143 mcg |
| Vitamin C | 5.1 mg | 0.357142857142857 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 24.5 mg | 1.71428571428571 mg |
| Calcium | 6.12 mg | 0.428571428571429 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.204 mg | 0.0142857142857143 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:stevia, en:slica, en:al-flavors-used-by-amazing-grass-are-compliant, en:all-natural, en:pareve-and, en:proudly
No non-vegan ingredients.
Unrecognized: en:vegetable-pigment, en:stevia, en:slica, en:al-flavors-used-by-amazing-grass-are-compliant, en:all-natural, en:proudly
No non-vegetarian ingredients.
Unrecognized: en:vegetable-pigment, en:stevia, en:slica, en:al-flavors-used-by-amazing-grass-are-compliant, en:all-natural, en:proudly
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 16, 2020 at 4:31:09 PM UTC by kiliweb .
Last edit on August 8, 2025 at 3:10:52 PM UTC by municorn-calorie-counter-app .
Product page also edited by ecoscore-impact-estimator, inf, kiliweb, macrofactor, municorn-calorie-counter-app, roboto-app, thaialagata, yuka.ZEpJeUs2UmNnTWNWdGNFKzRqSDIvK0pQL0lMNWJIMmVjck1QSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmlhecPOpyKeEATQxnC0-IuMN4fVYMtbspHdGKs, yuka.sY2b0xO6T85zoF3NwEKvlnZDX_qPmhXJJhHQn3Sh_t2cFa7xO49OyKfBPas.