
Trufe
Labels
Health
Nutrition
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 705 kJ (171 kcal) |
| FAT | 14 g |
| Saturated fat | 9 g |
| Carbohydrates | 8 g |
| Sugars | 4 g |
| Dietary fiber | 0 g |
| Proteins | 3 g |
| Salt | 0 g |
| Sodium | 0 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 7.5 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 705 kJ (171 kcal) | ? (171 kcal) | ~ 583.69 kJ (140 kcal) |
| FAT | 14 g | 14 g | ~ 10.2 g |
| Saturated fat | 9 g | 9 g | ~ 6.88 g |
| Cholesterol | ~ 0.03 g | ? | ~ 0.03 g |
| Carbohydrates | 8 g | 8 g | ~ 8.03 g |
| Sugars | 4 g | 4 g | ~ 3.61 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.04 g | ? | ~ 0.04 g |
| Glucose | ~ 0.08 g | ? | ~ 0.08 g |
| Fructose | ~ 0.03 g | ? | ~ 0.03 g |
| Galactose | ~ 0.02 g | ? | ~ 0.02 g |
| Lactose | ~ 3.42 g | ? | ~ 3.42 g |
| Maltose | ~ 0.06 g | ? | ~ 0.06 g |
| Starch | ~ 4.01 g | ? | ~ 4.01 g |
| Polyols | ~ 0.03 g | ? | ~ 0.03 g |
| Dietary fiber | 0 g | 0 g | ~ 0.77 g |
| Proteins | 3 g | 3 g | ~ 3.12 g |
| Salt | 0 g | 0 g | ~ 0.09 g |
| Sodium | 0 g | 0 g | ~ 0.03 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.15 g | ? | ~ 0.15 g |
| Calcium | ~ 0.09 g | ? | ~ 0.09 g |
| Phosphorus | ~ 0.09 g | ? | ~ 0.09 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 7.5 % | ? | ~ 7.5 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 75.61 g | ? | ~ 75.61 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 705 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Environmental score label
Carbon footprint
No carbon footprint data is available for this product.
Packaging
No packaging information provided.
Transportation and origins
Origins of ingredients
No origin information provided.
Manufacturing places
No manufacturing place information provided.
Environmental labels
No environmental labels identified.
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on December 2, 2017 at 11:40:44 AM UTC by kiliweb .
Last edit on March 17, 2026 at 2:35:48 PM UTC by new-nutrition-bot .
Product page also edited by chevalstar, kiliweb, new-nutrition-bot, openfoodfacts-contributors, yuka.VnA0ZFA0OEF1ZWhUdU1ZanJ6VEsxY0Fxd3NUeEFXU0dEckFJSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlncdXOr-pGn8ZxXunl-ImuuyN4PrMO9sw4b9Iqg.