Cocoa Camino Fairtrade Cocoa
Health
Nutrition
Nutrient levels
Fat in low quantity (0.5%)
Saturated fat in low quantity (0.3%)
Sugars in low quantity (0%)
Salt in low quantity (0.0025%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cocoa and chocolate powders |
|---|---|---|
| Energy | ~ 85.5 kJ (15 kcal) | 1,380.068 kJ (331 kcal) (-94%) |
| Fat | 0.5 g | 7.504 g (-93%) |
| Saturated fat | 0.3 g | 4.383 g (-93%) |
| Trans fat | 0 g | 0.005 g (-100%) |
| Cholesterol | 0 g | 0.176 mg (-100%) |
| Carbohydrates | 2 g | 47.577 g (-96%) |
| Sugars | 0 g | 34.795 g (-100%) |
| Added sugars | 0 g | 29.572 g (-100%) |
| Starch | 0 g | 5.265 g (-100%) |
| Dietary fiber | 2 g | ? |
| Proteins | 1 g | 10.165 g (-90%) |
| Salt | 0.0025 g | 0.202 g (-99%) |
| Sodium | 0.001 g | 0.081 g (-99%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 13.141 µg (-100%) |
| Vitamin E | 0 g | 0.836 mg (-100%) |
| Vitamin K | 0 g | 2.554 µg (-100%) |
| Vitamin C | 0 g | ? |
| Potassium | 0.225 g | 2,179.081 mg (-90%) |
| Calcium | 0.01 g | 133.52 mg (-93%) |
| Phosphorus | 0 g | 385.21 mg (-100%) |
| Iron | 0.03 g | 22.893 mg (+31%) |
| Magnesium | 0 g | 274.794 mg (-100%) |
| Zinc | 0 g | 3.825 mg (-100%) |
| Copper | 0 g | 2.185 mg (-100%) |
| Manganese | 0 g | 2.33 mg (-100%) |
| Selenium | 0 g | 7.449 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 85.5 kJ (15 kcal) | ? (15 kcal) | ? |
| Fat | 0.5 g | 0.5 g | ? |
| Saturated fat | 0.3 g | 0.3 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 2 g | 2 g | ? |
| Sugars | 0 g | 0 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 2 g | 2 g | ? |
| Proteins | 1 g | 1 g | ? |
| Salt | 0.0025 g | 0.0025 g | ? |
| Sodium | 0.001 g | 0.001 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0.225 g | 0.225 g | ? |
| Calcium | 0.01 g | 0.01 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.03 g | 0.03 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: fr:able-10-carbohydrate, fr:glucides-2-g-fibre, fr:fibres-2g-sugars, fr:sucres-0-g-protein, fr:proteines-1-g-cholesterol, fr:cholesterol-0-mg-canadian-nutrition-facts
Vegan status unknown
Unrecognized: fr:able-10-carbohydrate, fr:glucides-2-g-fibre, fr:fibres-2g-sugars, fr:sucres-0-g-protein, fr:proteines-1-g-cholesterol, fr:cholesterol-0-mg-canadian-nutrition-facts
Vegetarian status unknown
Unrecognized: fr:able-10-carbohydrate, fr:glucides-2-g-fibre, fr:fibres-2g-sugars, fr:sucres-0-g-protein, fr:proteines-1-g-cholesterol, fr:cholesterol-0-mg-canadian-nutrition-facts
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 14, 2019 at 3:29:45 PM UTC by kiliweb .
Last edit on March 17, 2026 at 8:32:27 PM UTC by new-nutrition-bot .
Product page also edited by 5m4u9, buyrapp, ire2006, kiliweb, macrofactor, madferit, municorn-calorie-counter-app, new-nutrition-bot, scanbot, sergio444, yuka.HOFEMPLaI_Z6HMH70pI9-Tm4L8rDO8ZTCWIKog, yuka.WmIxWks1MDRpYWtqeXNNd3hDUG85ZmRRNDdLNFdFQ3RKY29RSWc9PQ, yuka.ZUxKYURyaFJpUFlTcHZNUTlDbnBvT2dvNjZPbFdYNnJCOGM5SVE9PQ.