Max Protein Bar
Health
Nutrition
Nutri-Score data warning
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 1640 kcal (392 kcal) |
| Fat | 12.37 g |
| Saturated fat | 4.64 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 40.21 g |
| Sugars | 30.93 g |
| Dietary fiber | 3.1 g |
| Proteins | 30.93 g |
| Salt | 1.02108 g |
| Sodium | 0.408432 g |
| Vitamin A | 0.0004638 IU |
| Vitamin C | 0.0309 mg |
| Vitamin B1 | 0.155 mg |
| Vitamin B2 | 0.262887 mg |
| Vitamin PP | 0.003093 mg |
| Vitamin B6 | 0.000515 mg |
| Vitamin B12 | 0.00000093 µg |
| Pantothenic acid | 0.002062 mg |
| Calcium | 0.309 mg |
| Phosphorus | 0.206 mg |
| Iron | 0.00111 mg |
| Magnesium | 0.062 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1640 kcal (392 kcal) | 1590 kcal (380 kcal) |
| Fat | 12.37 g | 12 g |
| Saturated fat | 4.64 g | 4.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 40.21 g | 39 g |
| Sugars | 30.93 g | 30 g |
| Dietary fiber | 3.1 g | 3.01 g |
| Proteins | 30.93 g | 30 g |
| Salt | 1.02108 g | 0.99 g |
| Sodium | 0.408432 g | 0.396 g |
| Vitamin A | 0.0004638 IU | 0.00045 IU |
| Vitamin C | 0.0309 mg | 0.03 mg |
| Vitamin B1 | 0.155 mg | 0.15 mg |
| Vitamin B2 | 0.262887 mg | 0.255 mg |
| Vitamin PP | 0.003093 mg | 0.003 mg |
| Vitamin B6 | 0.000515 mg | 0.0005 mg |
| Vitamin B12 | 0.00000093 µg | 0.000000902 µg |
| Pantothenic acid | 0.002062 mg | 0.002 mg |
| Calcium | 0.309 mg | 0.3 mg |
| Phosphorus | 0.206 mg | 0.2 mg |
| Iron | 0.00111 mg | 0.00108 mg |
| Magnesium | 0.062 mg | 0.0601 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:tribuild-protein-blend, en:soy-protein-rice-crisps, en:cane-sugar-syrup, en:cane-sugar-syrup, en:soy-protein-isol
Vegetarian status unknown
Unrecognized: en:tribuild-protein-blend, en:soy-protein-rice-crisps, en:cane-sugar-syrup, en:cane-sugar-syrup, en:soy-protein-isol
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:51:25 AM UTC by usda-ndb-import .
Last edit on March 10, 2017 at 10:51:25 AM UTC by usda-ndb-import .
Product page also edited by usda-ndb-import.
Source List