
Kettle Style Potato Chips
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (28.6%)
Saturated fat in moderate quantity (3.57%)
Sugars in low quantity (0%)
Salt in high quantity (2.09%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Salt and vinegar crisps |
|---|---|---|
| Energy | 2092 kcal (500 kcal) | 2,144.941 kJ (515 kcal) |
| Fat | 28.57 g | 29.793 g (-4%) |
| Saturated fat | 3.57 g | 2.666 g (+34%) |
| Monounsaturated fat | 21.43 g | 10.226 g (+110%) |
| Polyunsaturated fat | 3.57 g | 9.757 g (-63%) |
| Trans fat | 0 g | 0.013 g (-100%) |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 57.14 g | 53.67 g (+6%) |
| Sugars | 0 g | 1.507 g (-100%) |
| Added sugars | 0 g | 0.505 g (-100%) |
| Starch | 0 g | 19.836 g (-100%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 7.14 g | 6.075 g (+18%) |
| Salt | 2.0853 g | 1.623 g (+28%) |
| Sodium | 0.83412 g | 0.648 g (+29%) |
| Vitamin A | 0 mcg | 0 µg |
| Vitamin E | 0 mg | 10.432 mg (-100%) |
| Vitamin K | 0 mcg | ? |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Calcium | 0.029 mg | 17.85 mg (-100%) |
| Phosphorus | 0 mg | 55.307 mg (-100%) |
| Iron | 0.00142857142857143 mg | 0.815 mg (-100%) |
| Magnesium | 0 mg | 25.932 mg (-100%) |
| Zinc | 0 mg | 0.247 mg (-100%) |
| Copper | 0 mg | 0.104 mg (-100%) |
| Manganese | 0 mg | 0.188 mg (-100%) |
| Selenium | 0 mcg | 8.449 µg (-100%) |
| Caffeine | 0 mg | ? |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2092 kcal (500 kcal) | 586 kcal (140 kcal) |
| Fat | 28.57 g | 8 g |
| Saturated fat | 3.57 g | 1 g |
| Monounsaturated fat | 21.43 g | 6 g |
| Polyunsaturated fat | 3.57 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 57.14 g | 16 g |
| Sugars | 0 g | 0 g |
| Added sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 7.14 g | 2 g |
| Salt | 2.0853 g | 0.584 g |
| Sodium | 0.83412 g | 0.234 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Calcium | 0.029 mg | 0.00812 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00142857142857143 mg | 0.0004 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:05:29 PM UTC by usda-ndb-import .
Last edit on November 18, 2025 at 2:27:11 AM UTC by municorn-calorie-counter-app .
Product page also edited by foodless, kiliweb, municorn-calorie-counter-app, org-database-usda, anonymous-aaagta76ijbcy, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlmV9atvvvCuULhjTnU3UxvSePpPwePRds4_mNKg.
Source List
- usda-ndb
- database-usda