Tablette Chocolat Lait
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (43.2%)
Saturated fat in high quantity (26.8%)
Sugars in high quantity (40.7%)
Salt in low quantity (0.1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,426.3 kJ (596 kcal) |
| FAT | 43.2 g |
| Saturated fat | 26.8 g |
| Carbohydrates | 40.8 g |
| Sugars | 40.7 g |
| Dietary fiber | ~ 1.48 g |
| Proteins | 7.9 g |
| Salt | 0.1 g |
| Sodium | 0.04 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
| Cocoa | 45 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,426.3 kJ (596 kcal) | ? (596 kcal) | ~ 1,309.5 kJ (309 kcal) |
| FAT | 43.2 g | 43.2 g | ~ 23.71 g |
| Saturated fat | 26.8 g | 26.8 g | ~ 2.35 g |
| Cholesterol | ~ 0.01 g | ? | ~ 0.01 g |
| Carbohydrates | 40.8 g | 40.8 g | ~ 64.21 g |
| Sugars | 40.7 g | 40.7 g | ~ 63.68 g |
| Added sugars | ~ 60 g | ? | ~ 60 g |
| Sucrose | ~ 59.93 g | ? | ~ 59.93 g |
| Glucose | ~ 0.01 g | ? | ~ 0.01 g |
| Fructose | ~ 0.01 g | ? | ~ 0.01 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 3.76 g | ? | ~ 3.76 g |
| Maltose | ~ 0.01 g | ? | ~ 0.01 g |
| Starch | ~ 0.43 g | ? | ~ 0.43 g |
| Polyols | ~ 0.01 g | ? | ~ 0.01 g |
| Dietary fiber | ~ 1.48 g | ? | ~ 1.48 g |
| Proteins | 7.9 g | 7.9 g | ~ 3.86 g |
| Salt | 0.1 g | 0.1 g | ~ 0.1 g |
| Sodium | 0.04 g | 0.04 g | ~ 0.04 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.32 g | ? | ~ 0.32 g |
| Calcium | ~ 0.11 g | ? | ~ 0.11 g |
| Phosphorus | ~ 0.12 g | ? | ~ 0.12 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.04 g | ? | ~ 0.04 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Cocoa | 45 % | 45 % | ? |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 0.52 g | ? | ~ 0.52 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,426 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: fr:vanille-bourbon-en-gousse
Contains non-vegan ingredients.
Unrecognized: fr:vanille-bourbon-en-gousse
Vegetarian status unknown
Unrecognized: fr:vanille-bourbon-en-gousse
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Packaging
Packaging details
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 26, 2017 at 5:41:18 PM UTC by kiliweb .
Last edit on March 17, 2026 at 3:18:50 PM UTC by new-nutrition-bot .
Product page also edited by beniben, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, yuka.J5p5JYCZJJUmLPaJi60_jWiePd38IqFbNWZXow.