
Uncle ray's, potato chips
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (35.7%)
Saturated fat in high quantity (5.36%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.25%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2389 kcal (571 kcal) | 1,864.002 kJ (445 kcal) |
| Fat | 35.71 g | 20.373 g (+75%) |
| Saturated fat | 5.36 g | 8.167 g (-34%) |
| Monounsaturated fat | 8.93 g | 8.492 g (+5%) |
| Polyunsaturated fat | 21.43 g | 2.979 g (+619%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.044 mg (-100%) |
| Carbohydrates | 53.57 g | 55.719 g (-4%) |
| Sugars | 0 g | 27.394 g (-100%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 7.14 g | 6.499 g (+10%) |
| Salt | 1.25 mg | 0.557 g (-100%) |
| Sodium | 0.5 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.782 µg |
| Vitamin C | 0.0086 mg | ? |
| Potassium | 0.857 mg | 271.481 mg (-100%) |
| Calcium | 0 mg | 58.907 mg (-100%) |
| Iron | 0.00129 mg | 1.679 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2389 kcal (571 kcal) | 669 kcal (160 kcal) |
| Fat | 35.71 g | 10 g |
| Saturated fat | 5.36 g | 1.5 g |
| Monounsaturated fat | 8.93 g | 2.5 g |
| Polyunsaturated fat | 21.43 g | 6 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 53.57 g | 15 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 7.14 g | 2 g |
| Salt | 1.25 mg | 0.35 mg |
| Sodium | 0.5 mg | 0.14 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0086 mg | 0.00241 mg |
| Potassium | 0.857 mg | 0.24 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00129 mg | 0.000361 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:contains-one-and-more-of-the-following
Vegan status unknown
Unrecognized: en:contains-one-and-more-of-the-following
Vegetarian status unknown
Unrecognized: en:contains-one-and-more-of-the-following
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:26:41 AM UTC by usda-ndb-import .
Last edit on June 18, 2024 at 2:46:37 AM UTC by foodless .
Product page also edited by foodless, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda