
Haché de jambon pané
Labels
Health
Nutrition
Label
Nutrient levels
Fat in moderate quantity (19%)
Saturated fat in high quantity (7.9%)
Sugars in low quantity (0.3%)
Salt in high quantity (1.8%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,049.8 kJ (254 kcal) |
| FAT | 19 g |
| Saturated fat | 7.9 g |
| Carbohydrates | 1.4 g |
| Sugars | 0.3 g |
| Dietary fiber | ~ 0.16 g |
| Proteins | 19 g |
| Salt | 1.8 g |
| Sodium | 0.72 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,049.8 kJ (254 kcal) | ? (254 kcal) | ~ 885.61 kJ (211 kcal) |
| FAT | 19 g | 19 g | ~ 10.07 g |
| Saturated fat | 7.9 g | 7.9 g | ~ 3.99 g |
| Cholesterol | ~ 0.07 g | ? | ~ 0.07 g |
| Carbohydrates | 1.4 g | 1.4 g | ~ 2.42 g |
| Sugars | 0.3 g | 0.3 g | ~ 0.29 g |
| Added sugars | ~ 0.08 g | ? | ~ 0.08 g |
| Sucrose | ~ 0.09 g | ? | ~ 0.09 g |
| Glucose | ~ 0.1 g | ? | ~ 0.1 g |
| Fructose | ~ 0.02 g | ? | ~ 0.02 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.01 g | ? | ~ 0.01 g |
| Maltose | ~ 0.09 g | ? | ~ 0.09 g |
| Starch | ~ 1.7 g | ? | ~ 1.7 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0.16 g | ? | ~ 0.16 g |
| Proteins | 19 g | 19 g | ~ 27.66 g |
| Salt | 1.8 g | 1.8 g | ~ 2.45 g |
| Sodium | 0.72 g | 0.72 g | ~ 0.98 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.36 g | ? | ~ 0.36 g |
| Calcium | ~ 0.05 g | ? | ~ 0.05 g |
| Phosphorus | ~ 0.23 g | ? | ~ 0.23 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.04 g | ? | ~ 0.04 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 55.23 g | ? | ~ 55.23 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,050 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:flax
Contains non-vegetarian ingredients.
Unrecognized: en:flax
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E262 - Sodium acetatesPreservativeSequestrant
SODIUM ACETATE, also abbreviated NaOAc,[8] is the sodium salt of acetic acid.
E262i - Sodium acetatePreservativeSequestrant
No additive description is available yet.
E301 - Sodium ascorbateAntioxidant
SODIUM ASCORBATE is one of a number of mineral salts of ascorbic acid (vitamin C).
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Origins of ingredients
Packaging impact
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| France | 90 % | High |
| Unknown | 10 % | High |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 8, 2018 at 5:23:15 PM UTC by kiliweb .
Last edit on March 17, 2026 at 10:04:10 PM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, kiliweb, navig491, new-nutrition-bot, openfoodfacts-contributors, packbot, quentinbrd, roboto-app, tacite-mass-editor, yuka.ZklFd0g3c1ppdjBYZ3RvYXdEemI0UHRFNWNPaVoxaStPL29ySVE9PQ.