
Premium Seasoned Vegetable Base
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (16.7%)
Salt in high quantity (29.2%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Liquid vegetable bouillons |
|---|---|---|
| Energy | ~ 566.666666666667 kJ (166 kcal) | 64.974 kJ (14 kcal) (+772%) |
| Fat | 0 g | 0.233 g (-100%) |
| Saturated fat | 0 g | 0.046 g (-100%) |
| Trans fat | 0 g | ? |
| Cholesterol | 0 g | 0.102 mg (-100%) |
| Carbohydrates | 16.6666666666667 g | 2.259 g (+638%) |
| Sugars | < 16.6666666666667 g | 1.314 g (+1168%) |
| Added sugars | 0 g | 0.655 g (-100%) |
| Starch | 0 g | 0.069 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | < 16.6666666666667 g | 0.421 g (+3859%) |
| Salt | 29.1666666666667 g | 1.895 g (+1439%) |
| Sodium | 11.6666666666667 g | 0.758 g (+1439%) |
| Vitamin A | 0 g | 0.07 µg (-100%) |
| Vitamin D | 0 g | 425,454.5 µg (-100%) |
| Vitamin E | 0 g | 274.989 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | 16.6666666666667 g | 52.059 mg (+31915%) |
| Calcium | 0 g | 8.966 mg (-100%) |
| Phosphorus | 0 g | 5.071 mg (-100%) |
| Iron | 0 g | 0.716 mg (-100%) |
| Magnesium | 0 g | 3.032 mg (-100%) |
| Zinc | 0 g | 0.048 mg (-100%) |
| Copper | 0 g | 0.018 mg (-100%) |
| Manganese | 0 g | 0.026 mg (-100%) |
| Selenium | 0 g | 1.176 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 79.75 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (6 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 566.666666666667 kJ (166 kcal) | ? (166 kcal) | ? (10 kcal) | ? |
| Fat | 0 g | ? | 0 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 16.6666666666667 g | ? | 1 g | ? |
| Sugars | < 16.6666666666667 g | ? | < 1 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0.5 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | < 16.6666666666667 g | ? | < 1 g | ? |
| Salt | 29.1666666666667 g | ? | 1.75 g | ? |
| Sodium | 11.6666666666667 g | ? | 0.7 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 16.6666666666667 g | ? | 1 g | ? |
| Calcium | 0 g | ? | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0 g | ? | 0 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 79.75 % | ? | ? | ~ 79.75 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:28:42 AM UTC by usda-ndb-import .
Last edit on March 16, 2026 at 11:37:03 PM UTC by municorn-calorie-counter-app .
Product page also edited by annelotte, bookwoman, inf, kiliweb, municorn-calorie-counter-app, org-database-usda, roboto-app, tmbe7, usda-ndb-import, yuka.LJ16Pv6WLZZ9BNz785kv1SmrHuLcItlwQXJSow, yuka.UoJcMvySQ5InGMON2Lgk0jafKei5DtVCRHwgog, yuka.sY2b0xO6T85zoF3NwEKvlnVADcHHvxXOBznRgmDRw8WIMrXoU_VSuYunY6s.
Source List
- usda-ndb
- database-usda