
Whole Fancy Cashews
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (46.4%)
Saturated fat in high quantity (8.93%)
Sugars in moderate quantity (7.14%)
Salt in moderate quantity (0.759%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 2,389.29 kJ (571 kcal) |
| FAT | 46.43 g |
| Saturated fat | 8.93 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 28.57 g |
| Sugars | 7.14 g |
| Added sugars | 0 g |
| Dietary fiber | < 3.57 g |
| Proteins | 17.86 g |
| Salt | 0.76 g |
| Sodium | 0.3 g |
| Vitamins | |
| Vitamin D | 0 g |
| Minerals | |
| Potassium | 0.61 g |
| Calcium | 0 g |
| Iron | 0.01 g |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 2,389.29 kJ (571 kcal) | 669 kJ (160 kcal) | ~ 464.47 kJ (113 kcal) |
| FAT | 46.43 g | 13 g | ~ 49.24 g |
| Saturated fat | 8.93 g | 2.5 g | ~ 2.03 g |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 28.57 g | 8 g | ~ 17.6 g |
| Sugars | 7.14 g | 2 g | ~ 4.97 g |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Sucrose | ~ 4.97 g | ? | ~ 4.97 g |
| Glucose | ~ 0.07 g | ? | ~ 0.07 g |
| Fructose | ~ 0.07 g | ? | ~ 0.07 g |
| Galactose | ~ 0.07 g | ? | ~ 0.07 g |
| Lactose | ~ 0.07 g | ? | ~ 0.07 g |
| Maltose | ~ 0.07 g | ? | ~ 0.07 g |
| Starch | ~ 8.84 g | ? | ~ 8.84 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | < 3.57 g | < 1 g | ~ 4.27 g |
| Proteins | 17.86 g | 5 g | ~ 13.06 g |
| Salt | 0.76 g | 0.21 g | ~ 11.85 g |
| Sodium | 0.3 g | 0.09 g | ~ 4.74 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | 0 g | 0 g | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | 0.61 g | 0.17 g | ~ 0.52 g |
| Chloride | ~ 0.02 g | ? | ~ 0.02 g |
| Calcium | 0 g | 0 g | ~ 0.05 g |
| Phosphorus | ~ 0.4 g | ? | ~ 0.4 g |
| Iron | 0.01 g | 0 g | ~ 0 g |
| Magnesium | ~ 0.26 g | ? | ~ 0.26 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 1.45 g | ? | ~ 1.45 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,389 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Packaging details
Transportation and origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 11:30:58 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 11:05:22 AM UTC by new-nutrition-bot .
Product page also edited by 5m4u9, autorotate-bot, bimmy-bimmy-lee, ecoscore-impact-estimator, elcoco, hypertodd, inf, kiliweb, musarana, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, tmbe7, usda-ndb-import, waistline-app, yuka.sY2b0xO6T85zoF3NwEKvlhMYSdPajSmdKiLthG2v-4eDIri3XuN78LHDGao, yuka.sY2b0xO6T85zoF3NwEKvlmBVD-fFuiLaCR3lv0mH382AJ7HJYfIi7YnmLKg.
Source List
- usda-ndb
- database-usda