Low Fat Hardwood Smoked Uncured Turkey Bacon
Labels
Health
Nutrition
Nutrient levels
Fat in moderate quantity (3.57%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in high quantity (1.78%)
Physical activities
Approximate time needed to burn the energy in 100 g / 100 ml: 436 kJ. Reference adult weight: 70 kg. Energy density: Low.
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 435.71 kJ (107 kcal) |
| FAT | 3.57 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0.05 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | 0 g |
| Proteins | 17.86 g |
| Salt | 1.79 g |
| Sodium | 0.71 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Calcium | 0 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 2.68 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 435.71 kJ (107 kcal) | ? (107 kcal) | ? |
| FAT | 3.57 g | 3.57 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0.05 g | 0.05 g | ? |
| Carbohydrates | 0 g | 0 g | ? |
| Sugars | 0 g | 0 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 17.86 g | 17.86 g | ? |
| Salt | 1.79 g | 1.79 g | ? |
| Sodium | 0.71 g | 0.71 g | ? |
| Vitamins | |||
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Minerals | |||
| Calcium | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 2.68 % | ? | ~ 2.68 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients list
Ingredient information
Allergens
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-2-and-less-sea-salt, en:turbinado-sugar
Contains non-vegan ingredients.
Unrecognized: en:contains-2-and-less-sea-salt, en:turbinado-sugar
Contains non-vegetarian ingredients.
Unrecognized: en:contains-2-and-less-sea-salt, en:turbinado-sugar
Additives
Environment
Environmental score label
Carbon footprint
No carbon footprint data is available for this product.
Packaging
No packaging information provided.
Transportation and origins
Origins of ingredients
No origin information provided.
Manufacturing places
No manufacturing place information provided.
Environmental labels
No environmental labels identified.
Data Source
Product added on March 9, 2017 at 5:09:31 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 5:39:21 PM UTC by municorn-calorie-counter-app .
Product page also edited by municorn-calorie-counter-app, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda