
cock brand
Cock Brand
227g
BARCODE:0084909004147
CATEGORIES:Plant Based Foods And Beverages, Plant Based Foods, Seeds, Sesame
PACKAGING:Sachet Plastique
ORIGIN:Thailand
COUNTRIES:France, Germany
STORES:tang frère
Labels
Nutri-Score
Very good nutritional quality
NOVA Group
Unprocessed or minimally processed foods
Environmental Score
Not computed
Health
Nutrition label

Physical activities
Approximate time needed to burn the energy in 100 g / 100 ml: 2,462 kJ. Reference adult weight: 70 kg. Energy density: High.
Walking
144 min (~14,357 steps)
Swimming
87 min
Bicycling
67 min
Running
50 min
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,462.2 kJ (596 kcal) |
| FAT | 52 g |
| Saturated fat | 8.7 g |
| Carbohydrates | 6 g |
| Sugars | 0 g |
| Dietary fiber | 9.9 g |
| Proteins | 21 g |
| Salt | 0 g |
| Sodium | 0 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,462.2 kJ (596 kcal) | ? (596 kcal) | ~ 2,420 kJ (587 kcal) |
| FAT | 52 g | 52 g | ~ 49.7 g |
| Saturated fat | 8.7 g | 8.7 g | ~ 7.09 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 6 g | 6 g | ~ 9.85 g |
| Sugars | 0 g | 0 g | ~ 0.3 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.28 g | ? | ~ 0.28 g |
| Glucose | ~ 0.01 g | ? | ~ 0.01 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0.4 g | ? | ~ 0.4 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 9.9 g | 9.9 g | ~ 14.9 g |
| Proteins | 21 g | 21 g | ~ 17.6 g |
| Salt | 0 g | 0 g | ~ 0.05 g |
| Sodium | 0 g | 0 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.47 g | ? | ~ 0.47 g |
| Calcium | ~ 0.96 g | ? | ~ 0.96 g |
| Phosphorus | ~ 0.61 g | ? | ~ 0.61 g |
| Iron | ~ 0.01 g | ? | ~ 0.01 g |
| Magnesium | ~ 0.32 g | ? | ~ 0.32 g |
| Zinc | ~ 0.01 g | ? | ~ 0.01 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 3.48 g | ? | ~ 3.48 g |
NOVA group
1Unprocessed or minimally processed foods
How NOVA works
The NOVA classification assigns food products into 4 groups based on their degree of processing:
1. Unprocessed or minimally processed foods
2. Processed culinary ingredients
3. Processed foods
4. Ultra-processed food and drink products
Ingredients analysis
Palm oil free
No ingredients containing palm oil.
Vegan
No non-vegan ingredients.
Vegetarian
No non-vegetarian ingredients.
Additives
No additives detected or data is missing.
Environment
Environment
Packaging
Sachet Plastique
Packaging details
en:bag
en:bag • en:plastic
Transportation and origins
Origins of ingredients: Thailand
Manufacturing places: No manufacturing place information provided.
Data Source
Product added on December 30, 2017 at 6:48:16 PM UTC by kiliweb .
Last edit on March 17, 2026 at 6:11:58 PM UTC by new-nutrition-bot .
Product page also edited by foodvisor, glauberock, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, prepperapp, roboto-app, v-b, yuka.WDZjeEVvME9oNlpXbmZNMDhFdUZxL1o1M1p1alVFaUxkclU4SUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkp3YsrvqWvFahHfsleTnt2IIpzwOPpS7dH6I6s.
