
Lait de riz
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (1.1%)
Saturated fat in low quantity (0.1%)
Sugars in high quantity (7.1%)
Salt in low quantity (0.1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | 211 kJ (50 kcal) |
| FAT | 1.1 g |
| Saturated fat | 0.1 g |
| Carbohydrates | 9.9 g |
| Sugars | 7.1 g |
| Dietary fiber | ~ 0.15 g |
| Proteins | 0.1 g |
| Salt | 0.1 g |
| Sodium | 0.04 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 211 kJ (50 kcal) | 211 kJ (50 kcal) | ~ 130.43 kJ (32 kcal) |
| FAT | 1.1 g | 1.1 g | ~ 3.65 g |
| Saturated fat | 0.1 g | 0.1 g | ~ 0.39 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 9.9 g | 9.9 g | ~ 10.92 g |
| Sugars | 7.1 g | 7.1 g | ~ 0.02 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.02 g | ? | ~ 0.02 g |
| Glucose | ~ 0.01 g | ? | ~ 0.01 g |
| Fructose | ~ 0.01 g | ? | ~ 0.01 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.01 g | ? | ~ 0.01 g |
| Maltose | ~ 0.01 g | ? | ~ 0.01 g |
| Starch | ~ 10.89 g | ? | ~ 10.89 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0.15 g | ? | ~ 0.15 g |
| Proteins | 0.1 g | 0.1 g | ~ 0.99 g |
| Salt | 0.1 g | 0.1 g | ~ 3.33 g |
| Sodium | 0.04 g | 0.04 g | ~ 1.33 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.02 g | ? | ~ 0.02 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.02 g | ? | ~ 0.02 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 3.49 g | ? | ~ 3.49 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 80.83 g | ? | ~ 80.83 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 211 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on November 2, 2016 at 2:35:59 PM UTC by aleene .
Last edit on March 17, 2026 at 4:07:58 AM UTC by new-nutrition-bot .
Product page also edited by aleene, annelotte, autorotate-bot, kiliweb, new-nutrition-bot, openfoodfacts-contributors, packbot, risajanda, roboto-app, sioul, teolemon, yuka.Ce1kZI-0OMJ4Gt_Y-qgk0ySXCM3iKP1dR2MToQ, yuka.PapHIN6bP-kwRcT2zqEE5iiHL7nlG9J8AXEUoQ, yuka.Ukw4UVM0VWFyOU5TbGNSbC9RdnAyZmRNM3FPR1JVbVRFczhhSVE9PQ, yukafix.
