
Coconut Oil
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (93.3%)
Saturated fat in high quantity (80%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml |
|---|---|
| Energy | ~ 3,453.33 kJ (867 kcal) |
| FAT | 93.33 g |
| Saturated fat | 80 g |
| Monounsaturated FAT | 0 g |
| Polyunsaturated FAT | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Dietary fiber | 0 g |
| Proteins | 0 g |
| Salt | 0 g |
| Sodium | 0 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Potassium | 0 g |
| Calcium | 0 g |
| Iron | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 3,453.33 kJ (867 kcal) | ? (867 kcal) | ~ 3,700 kJ (900 kcal) |
| FAT | 93.33 g | 93.33 g | ~ 100 g |
| Saturated fat | 80 g | 80 g | ~ 84 g |
| Monounsaturated FAT | 0 g | 0 g | ? |
| Polyunsaturated FAT | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 0 g | 0 g | ~ 0 g |
| Sugars | 0 g | 0 g | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | ~ 0 g |
| Proteins | 0 g | 0 g | ~ 0 g |
| Salt | 0 g | 0 g | ~ 0 g |
| Sodium | 0 g | 0 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | 0 g | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | 0 g | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | 0 g | 0 g | ~ 0 g |
| Calcium | 0 g | 0 g | ~ 0 g |
| Phosphorus | ~ 0 g | ? | ~ 0 g |
| Iron | 0 g | 0 g | ~ 0 g |
| Magnesium | ~ 0 g | ? | ~ 0 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 0 g | ? | ~ 0 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 3,453 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 2
How NOVA works
Additives
Environment
Packaging
Packaging details
Transportation and origins
Environmental labels
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on May 31, 2018 at 10:53:50 AM UTC by kiliweb .
Last edit on March 17, 2026 at 3:43:58 PM UTC by new-nutrition-bot .
Product page also edited by houstonfoodbank, inf, kiliweb, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, packbot, teolemon, wolfgang8741, yuka.UTRzWUV2d2Yrdms2bThRYjFFbmIzdDB1dzRTU2JYSzZDTThoSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvllFFAsvxmwz7Mx_ltW-RzcaQBKSyXsos4aXXFKs, yuka.sY2b0xO6T85zoF3NwEKvlmxfTNjbrSjLNDzitmuGwIyzfrnlOY5U7ZD4E6s.
Source List
- database-usda
