
Great value, puff corn, white cheddar flavored
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (39.3%)
Saturated fat in high quantity (7.14%)
Sugars in moderate quantity (7.14%)
Salt in high quantity (2.59%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2389 kcal (571 kcal) | 1,864.001 kJ (445 kcal) |
| Fat | 39.29 g | 20.373 g (+93%) |
| Saturated fat | 7.14 g | 8.167 g (-13%) |
| Monounsaturated fat | 10.71 g | 8.49 g (+26%) |
| Polyunsaturated fat | 21.43 g | 2.976 g (+620%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0.018 mg | 12.053 mg (-100%) |
| Carbohydrates | 46.43 g | 55.719 g (-17%) |
| Sugars | 7.14 g | 27.394 g (-74%) |
| Dietary fiber | 0 g | ? |
| Proteins | 10.71 g | 6.499 g (+65%) |
| Salt | 2.59 mg | 0.557 g (-100%) |
| Sodium | 1.036 mg | 0.222 g (-100%) |
| Vitamin A | 0.0001071 IU | 22.805 µg |
| Vitamin C | 0 mg | ? |
| Potassium | 0.375 mg | 271.467 mg (-100%) |
| Calcium | 0.214 mg | 58.922 mg (-100%) |
| Iron | 0.00257 mg | 1.679 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2389 kcal (571 kcal) | 669 kcal (160 kcal) |
| Fat | 39.29 g | 11 g |
| Saturated fat | 7.14 g | 2 g |
| Monounsaturated fat | 10.71 g | 3 g |
| Polyunsaturated fat | 21.43 g | 6 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.018 mg | 0.00504 mg |
| Carbohydrates | 46.43 g | 13 g |
| Sugars | 7.14 g | 2 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 10.71 g | 3 g |
| Salt | 2.59 mg | 0.725 mg |
| Sodium | 1.036 mg | 0.29 mg |
| Vitamin A | 0.0001071 IU | 0.00003 IU |
| Vitamin C | 0 mg | 0 mg |
| Potassium | 0.375 mg | 0.105 mg |
| Calcium | 0.214 mg | 0.0599 mg |
| Iron | 0.00257 mg | 0.00072 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:enriched-degermed-yellow-corn-meal, en:degerminated-yellow-corn-meal, en:contains-one-and-more-of-the-following, en:cheese-seasoning-blend
Contains non-vegan ingredients.
Unrecognized: en:enriched-degermed-yellow-corn-meal, en:degerminated-yellow-corn-meal, en:ferrous-sulfate, en:contains-one-and-more-of-the-following, en:cheese-seasoning-blend
Vegetarian status unknown
Unrecognized: en:enriched-degermed-yellow-corn-meal, en:degerminated-yellow-corn-meal, en:ferrous-sulfate, en:contains-one-and-more-of-the-following, en:cheese-seasoning-blend
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:52:52 PM UTC by usda-ndb-import .
Last edit on May 31, 2025 at 3:27:00 AM UTC by roboto-app .
Product page also edited by inf, org-database-usda, roboto-app, teolemon, usda-ndb-import.
Source List
- usda-ndb
- database-usda