
Deluxe Cashews
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (46.4%)
Saturated fat in high quantity (8.93%)
Sugars in low quantity (3.57%)
Salt in moderate quantity (0.848%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2389 kcal (571 kcal) | 1,864.029 kJ (445 kcal) |
| Fat | 46.43 g | 20.373 g (+128%) |
| Saturated fat | 8.93 g | 8.167 g (+9%) |
| Monounsaturated fat | 25 g | 8.487 g (+195%) |
| Polyunsaturated fat | 8.93 g | 2.979 g (+200%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.037 mg (-100%) |
| Carbohydrates | 28.57 g | 55.719 g (-49%) |
| Sugars | 3.57 g | 27.394 g (-87%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 17.86 g | 6.5 g (+175%) |
| Salt | 0.8475 mg | 0.557 g (-100%) |
| Sodium | 0.339 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.768 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B9 | 0.000028 µg | ? |
| Potassium | 0.607 mg | 271.504 mg (-100%) |
| Calcium | 0.071 mg | 58.912 mg (-100%) |
| Iron | 0.00643 mg | 1.679 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2389 kcal (571 kcal) | 669 kcal (160 kcal) |
| Fat | 46.43 g | 13 g |
| Saturated fat | 8.93 g | 2.5 g |
| Monounsaturated fat | 25 g | 7 g |
| Polyunsaturated fat | 8.93 g | 2.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 28.57 g | 8 g |
| Sugars | 3.57 g | 1 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 17.86 g | 5 g |
| Salt | 0.8475 mg | 0.237 mg |
| Sodium | 0.339 mg | 0.0949 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B9 | 0.000028 µg | 0.00000784 µg |
| Potassium | 0.607 mg | 0.17 mg |
| Calcium | 0.071 mg | 0.0199 mg |
| Iron | 0.00643 mg | 0.0018 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:vegetabel-oil
Vegan status unknown
Unrecognized: en:vegetabel-oil
Vegetarian status unknown
Unrecognized: en:vegetabel-oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:06:06 PM UTC by usda-ndb-import .
Last edit on May 31, 2025 at 12:18:28 PM UTC by roboto-app .
Product page also edited by ecoscore-impact-estimator, inf, org-database-usda, roboto-app, teolemon, usda-ndb-import.
Source List
- usda-ndb
- database-usda