
Marks & Spencer
Mangue et pasteque
350 g
BARCODE:00782739
LABELS:Green Dot
COUNTRIES:France
STORES:Marks & Spencer
Labels
Nutri-Score
Not computed
NOVA Group
Not computed
Environmental Score
Not computed
Health
Nutrition
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 167.4 kJ (42 kcal) |
| FAT | 0.4 g |
| Saturated fat | 0.1 g |
| Carbohydrates | 8.6 g |
| Sugars | 8.5 g |
| Dietary fiber | 0.8 g |
| Proteins | 0 g |
| Salt | 0 g |
| Sodium | 0 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 100 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 167.4 kJ (42 kcal) | ? (42 kcal) | ~ 239.5 kJ (56 kcal) |
| FAT | 0.4 g | 0.4 g | ~ 0.25 g |
| Saturated fat | 0.1 g | 0.1 g | ~ 0.01 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 8.6 g | 8.6 g | ~ 11.32 g |
| Sugars | 8.5 g | 8.5 g | ~ 10.4 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 5.5 g | ? | ~ 5.5 g |
| Glucose | ~ 1.4 g | ? | ~ 1.4 g |
| Fructose | ~ 3.5 g | ? | ~ 3.5 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.1 g | ? | ~ 0.1 g |
| Maltose | ~ 0.1 g | ? | ~ 0.1 g |
| Starch | ~ 0.64 g | ? | ~ 0.64 g |
| Polyols | ~ 0.25 g | ? | ~ 0.25 g |
| Dietary fiber | 0.8 g | 0.8 g | ~ 1.05 g |
| Proteins | 0 g | 0 g | ~ 0.66 g |
| Salt | 0 g | 0 g | ~ 0.01 g |
| Sodium | 0 g | 0 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.13 g | ? | ~ 0.13 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.01 g | ? | ~ 0.01 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 100 % | ? | ~ 100 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 86.05 g | ? | ~ 86.05 g |
Serving size
1 portion (300 g)
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 167 kJ. Reference adult weight: 70 kg. Energy density: Low.
Walking
10 min (~976 steps)
Swimming
6 min
Bicycling
5 min
Running
3 min
Ingredients
Food Processing
NOVA group
NOVA group is not computed for this product.
How NOVA works
The NOVA classification assigns food products into 4 groups based on their degree of processing:
1. Unprocessed or minimally processed foods
2. Processed culinary ingredients
3. Processed foods
4. Ultra-processed food and drink products
Additives
No additives detected or data is missing.
Environment
Carbon footprint
No carbon footprint data is available for this product.
Estimated coverage of known ingredients: 100%
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 7, 2018 at 11:44:58 AM UTC by kiliweb .
Last edit on March 17, 2026 at 1:52:57 PM UTC by new-nutrition-bot .
Product page also edited by kiliweb, macrofactor, naruyoko, new-nutrition-bot, openfoodfacts-contributors, roboto-app, sebleouf, teolemon, yuka.ZllJY1RLMGtnTXM2cE1ZaDAwMzM5ZUI1Mk1ldGVtYVpGc2dTSVE9PQ.
