
Italian Round
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.23%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.23%)
Salt in moderate quantity (1.37%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Breads |
|---|---|---|
| Energy | ~ 1161.29032258064 kJ (285 kcal) | 1,247.706 kJ (295 kcal) (-7%) |
| Fat | 3.2258064516129 g | 5.126 g (-37%) |
| Saturated fat | 0 g | 0.9 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 1.607 mg (-100%) |
| Carbohydrates | 51.612903225806 g | 50.678 g (+2%) |
| Sugars | 3.2258064516129 g | 3.605 g (-11%) |
| Dietary fiber | 0 g | ? |
| Proteins | 9.6774193548387 g | 9.281 g (+4%) |
| Salt | 1.3709677419355 g | 1.227 g (+12%) |
| Sodium | 0.5483870967742 g | 0.49 g (+12%) |
| Vitamin A | 0 g | 3.782 µg (-100%) |
| Vitamin D | 0 g | 0.085 µg (-100%) |
| Vitamin C | 0 g | ? |
| Calcium | 0.129 g | 55.703 mg (+132%) |
| Iron | 0.00314285714285714 g | 2.204 mg (+43%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1161.29032258064 kJ (285 kcal) | ? (285 kcal) | ? |
| Fat | 3.2258064516129 g | 3.2258064516129 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 51.612903225806 g | 51.612903225806 g | ? |
| Sugars | 3.2258064516129 g | 3.2258064516129 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 9.6774193548387 g | 9.6774193548387 g | ? |
| Salt | 1.3709677419355 g | 1.3709677419355 g | ? |
| Sodium | 0.5483870967742 g | 0.5483870967742 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Calcium | 0.129 g | 0.129 g | ? |
| Iron | 0.00314285714285714 g | 3.14285714285714 mg | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:to-retain-freshness, en:sugar-yeast
Vegetarian status unknown
Unrecognized: en:to-retain-freshness, en:sugar-yeast
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E282 - calcium propionatePreservative
CALCIUM PROPIONATE has the formula Ca(C2H5COO)2. Calcium propionate is used as a preservative in a wide variety of products, including but not limited to:bread, other baked goods, processed meat, whey, and other dairy products.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:27:34 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 8:13:44 PM UTC by municorn-calorie-counter-app .
Product page also edited by kiliweb, municorn-calorie-counter-app, new-nutrition-bot, org-database-usda, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvllJmY-POuy_hLA35lGeo6dKhc5XZXdBg79joMKs.
Source List
- usda-ndb
- database-usda