
Sansho szechuan peppers
Labels
Health
Nutrition
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,162.3 kJ (274 kcal) |
| FAT | 0.4 g |
| Saturated fat | 0 g |
| Carbohydrates | 67 g |
| Sugars | 55 g |
| Dietary fiber | 0 g |
| Proteins | 0.5 g |
| Salt | 0.01 g |
| Sodium | 0 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 80 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1,162.3 kJ (274 kcal) | ? (274 kcal) | ~ 332.7 kJ (78 kcal) |
| FAT | 0.4 g | 0.4 g | ~ 0.2 g |
| Saturated fat | 0 g | 0 g | ~ 0 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 67 g | 67 g | ~ 15.24 g |
| Sugars | 55 g | 55 g | ~ 14.61 g |
| Added sugars | ~ 14.2 g | ? | ~ 14.2 g |
| Sucrose | ~ 13.27 g | ? | ~ 13.27 g |
| Glucose | ~ 0.66 g | ? | ~ 0.66 g |
| Fructose | ~ 0.72 g | ? | ~ 0.72 g |
| Galactose | ~ 0.03 g | ? | ~ 0.03 g |
| Lactose | ~ 0.08 g | ? | ~ 0.08 g |
| Maltose | ~ 0.09 g | ? | ~ 0.09 g |
| Starch | ~ 0 g | ? | ~ 0 g |
| Polyols | ~ 0.22 g | ? | ~ 0.22 g |
| Dietary fiber | 0 g | 0 g | ~ 0.2 g |
| Proteins | 0.5 g | 0.5 g | ~ 0.21 g |
| Salt | 0.01 g | 0.01 g | ~ 0.01 g |
| Sodium | 0 g | 0 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0.04 g | ? | ~ 0.04 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.11 g | ? | ~ 0.11 g |
| Calcium | ~ 0.01 g | ? | ~ 0.01 g |
| Phosphorus | ~ 0.01 g | ? | ~ 0.01 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.01 g | ? | ~ 0.01 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 80 % | ? | ~ 80 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 77.54 g | ? | ~ 77.54 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 1,162 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
E466 - Sodium carboxy methyl celluloseEmulsifierHumectantStabiliserThickener
Carboxymethyl cellulose (CMC) or cellulose gum or tylose powder is a cellulose derivative with carboxymethyl groups (-CH2-COOH) bound to some of the hydroxyl groups of the glucopyranose monomers that make up the cellulose backbone. It is often used as its sodium salt, sodium carboxymethyl cellulose.
Environment
Carbon footprint
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on February 5, 2018 at 6:21:48 PM UTC by kiliweb .
Last edit on March 17, 2026 at 2:46:25 PM UTC by new-nutrition-bot .
Product page also edited by kiliweb, new-nutrition-bot, openfoodfacts-contributors, roboto-app, yuka.U1lBc0Y2WTR2cUFnbHM4MW9VdnhwZFJ5NHJPTEJHaW5Mc2djSVE9PQ, yuka.WkkwOFA0RUZwc1JSd2ZZQjd6RHBxbzlNbThlN1kyN3VFTUE5SUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmN4Df-EogLYExX5mhSKn9qscKztU_B8wpHRMqg.