Herr's, pretzel rods
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (6.06%)
Saturated fat in moderate quantity (1.52%)
Sugars in low quantity (0%)
Salt in high quantity (4.01%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 1523 kcal (364 kcal) | 1,864.084 kJ (445 kcal) |
| Fat | 6.06 g | 20.375 g (-70%) |
| Saturated fat | 1.52 g | 8.168 g (-81%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.072 mg (-100%) |
| Carbohydrates | 81.82 g | 55.718 g (+47%) |
| Sugars | 0 g | 27.399 g (-100%) |
| Dietary fiber | 6.1 g | ? |
| Proteins | 9.09 g | 6.499 g (+40%) |
| Salt | 4.015 mg | 0.557 g (-99%) |
| Sodium | 1.606 mg | 0.222 g (-99%) |
| Vitamin A | 0 IU | 22.814 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000103 mg | ? |
| Vitamin PP | 0.002424 mg | ? |
| Calcium | 0 mg | 58.959 mg (-100%) |
| Iron | 0.00327 mg | 1.678 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1523 kcal (364 kcal) | 503 kcal (120 kcal) |
| Fat | 6.06 g | 2 g |
| Saturated fat | 1.52 g | 0.502 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 81.82 g | 27 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 6.1 g | 2.01 g |
| Proteins | 9.09 g | 3 g |
| Salt | 4.015 mg | 1.32 mg |
| Sodium | 1.606 mg | 0.53 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000103 mg | 0.000034 mg |
| Vitamin PP | 0.002424 mg | 0.0008 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00327 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:soda
Vegan status unknown
Unrecognized: en:reduced-iron, en:thiamin, en:soda
Vegetarian status unknown
Unrecognized: en:reduced-iron, en:thiamin, en:soda
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:33:43 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:35:33 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda