
CREAMY HORSERADISH SAUCE
Labels
Health
Nutrition
Nutrient levels
Fat in moderate quantity (20%)
Saturated fat in moderate quantity (3.43%)
Sugars in low quantity (2.26%)
Salt in moderate quantity (0.667%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 966.67 kJ (233 kcal) |
| FAT | 20 g |
| Saturated fat | ~ 3.43 g |
| Carbohydrates | 13.33 g |
| Sugars | ~ 2.26 g |
| Added sugars | 44.44 g |
| Starch | 0 g |
| Dietary fiber | ~ 0.88 g |
| Proteins | 0 g |
| Salt | 0.67 g |
| Sodium | 0.27 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0.05 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (15 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 966.67 kJ (233 kcal) | ? (233 kcal) | ? (35 kcal) | ~ 989.88 kJ (240 kcal) |
| FAT | 20 g | ? | 3 g | ~ 23.32 g |
| Saturated fat | ~ 3.43 g | ? | ? | ~ 3.43 g |
| Cholesterol | ~ 0 g | ? | ? | ~ 0 g |
| Carbohydrates | 13.33 g | ? | 2 g | ~ 6.46 g |
| Sugars | ~ 2.26 g | ? | ? | ~ 2.26 g |
| Added sugars | 44.44 g | ? | 6.67 g | ~ 3.63 g |
| Sucrose | ~ 0.77 g | ? | ? | ~ 0.77 g |
| Glucose | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Fructose | ~ 2.79 g | ? | ? | ~ 2.79 g |
| Galactose | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Lactose | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Maltose | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Starch | 0 g | ? | 0 g | ~ 1.28 g |
| Polyols | ~ 1.49 g | ? | ? | ~ 1.49 g |
| Dietary fiber | ~ 0.88 g | ? | ? | ~ 0.88 g |
| Proteins | 0 g | ? | 0 g | ~ 0.89 g |
| Salt | 0.67 g | ? | 0.1 g | ~ 0.06 g |
| Sodium | 0.27 g | ? | 0.04 g | ~ 0.02 g |
| Alcohol | ~ 0.01 % vol | ? | ? | ~ 0.01 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0.02 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.07 g | ? | ? | ~ 0.07 g |
| Calcium | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.01 g |
| Iron | 0 g | ? | 0 g | ~ 0 g |
| Magnesium | 0 g | ? | 0 g | ~ 0 g |
| Zinc | 0 g | ? | 0 g | ~ 0 g |
| Copper | 0 g | ? | 0 g | ~ 0 g |
| Manganese | 0 g | ? | 0 g | ~ 0 g |
| Selenium | 0 g | ? | 0 g | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.05 % | ? | ? | ~ 0.05 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 67.26 g | ? | ? | ~ 67.26 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 967 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:edta-calcium-disodium, en:to-protect-color
Contains non-vegan ingredients.
Unrecognized: en:mustard, en:to-protect-color
Vegetarian status unknown
Unrecognized: en:mustard, en:to-protect-color
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E415 - Xanthan gumEmulsifierStabiliserThickener
Xanthan gum (E415) is a natural polysaccharide derived from fermented sugars, often used in the food industry as a thickening and stabilizing agent.
This versatile food additive enhances texture and prevents ingredient separation in a wide range of products, including salad dressings, sauces, and gluten-free baked goods.
It is considered safe for consumption even at high intake amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG Yolk | Oeufs Importés | 0.05 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 9:35:07 AM UTC by usda-ndb-import .
Last edit on March 16, 2026 at 11:05:23 PM UTC by municorn-calorie-counter-app .
Product page also edited by kiliweb, macrofactor, municorn-calorie-counter-app, org-database-usda, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlkBAUtqBjQLVbQDVl2vS2taeKZL1eI0o-4jDLqg.
Source List
- usda-ndb
- database-usda