
Peanuts
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (49%)
Saturated fat in high quantity (9.1%)
Sugars in high quantity (16%)
Salt in moderate quantity (0.98%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,637.4 kJ (624 kcal) |
| FAT | 49 g |
| Saturated fat | 9.1 g |
| Carbohydrates | 25 g |
| Sugars | 16 g |
| Dietary fiber | 5.3 g |
| Proteins | 21 g |
| Salt | 0.98 g |
| Sodium | 0.39 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,637.4 kJ (624 kcal) | ? (624 kcal) | ~ 2,255.83 kJ (544 kcal) |
| FAT | 49 g | 49 g | ~ 38.3 g |
| Saturated fat | 9.1 g | 9.1 g | ~ 6.55 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 25 g | 25 g | ~ 28.58 g |
| Sugars | 16 g | 16 g | ~ 21.11 g |
| Added sugars | ~ 17.54 g | ? | ~ 17.54 g |
| Sucrose | ~ 17.18 g | ? | ~ 17.18 g |
| Glucose | ~ 1.75 g | ? | ~ 1.75 g |
| Fructose | ~ 2.07 g | ? | ~ 2.07 g |
| Galactose | ~ 0.16 g | ? | ~ 0.16 g |
| Lactose | ~ 0.08 g | ? | ~ 0.08 g |
| Maltose | ~ 0.15 g | ? | ~ 0.15 g |
| Starch | ~ 4.33 g | ? | ~ 4.33 g |
| Polyols | ~ 0.1 g | ? | ~ 0.1 g |
| Dietary fiber | 5.3 g | 5.3 g | ~ 6.71 g |
| Proteins | 21 g | 21 g | ~ 17.81 g |
| Salt | 0.98 g | 0.98 g | ~ 0.5 g |
| Sodium | 0.39 g | 0.39 g | ~ 0.2 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.55 g | ? | ~ 0.55 g |
| Calcium | ~ 0.05 g | ? | ~ 0.05 g |
| Phosphorus | ~ 0.31 g | ? | ~ 0.31 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.15 g | ? | ~ 0.15 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 2.66 g | ? | ~ 2.66 g |
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,637 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:sombean-andior-sunflower-seed, en:information
Vegetarian status unknown
Unrecognized: en:sombean-andior-sunflower-seed, en:information
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E415 - Xanthan gumEmulsifierStabiliserThickener
Xanthan gum (E415) is a natural polysaccharide derived from fermented sugars, often used in the food industry as a thickening and stabilizing agent.
This versatile food additive enhances texture and prevents ingredient separation in a wide range of products, including salad dressings, sauces, and gluten-free baked goods.
It is considered safe for consumption even at high intake amounts.
Environment
Environmental score label
Carbon footprint
No carbon footprint data is available for this product.
Packaging
No packaging information provided.
Transportation and origins
Origins of ingredients
No origin information provided.
Manufacturing places
No manufacturing place information provided.
Environmental labels
No environmental labels identified.
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on November 13, 2017 at 4:41:11 AM UTC by kiliweb .
Last edit on March 17, 2026 at 2:57:27 AM UTC by new-nutrition-bot .
Product page also edited by chevalstar, kiliweb, new-nutrition-bot, openfoodfacts-contributors, yuka.WDVnUURJVS9yOE5XaE04a29VN2svWWxjNWFXNVIyK1RNL29iSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkhkSuvmsjSbKgLQpRykyveKMqb4OtYo2ZPkCKs.