
Signature Italian Dressing
Labels
Health
Nutrition
Nutrient levels
Fat in high quantity (26.7%)
Saturated fat in moderate quantity (4.84%)
Sugars in moderate quantity (6.45%)
Salt in high quantity (4.5%)
Nutrition label

Physical activities
Approximate time needed to burn the energy in 100 g / 100 ml: 1,100 kJ. Reference adult weight: 70 kg. Energy density: Moderate.
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 1,100 kJ (258 kcal) |
| FAT | 26.67 g |
| Saturated fat | 4.84 g |
| Cholesterol | 0.02 g |
| Carbohydrates | 6.67 g |
| Sugars | 6.45 g |
| Added sugars | 6.45 g |
| Starch | 0 g |
| Dietary fiber | ~ 0.04 g |
| Proteins | 0 g |
| Salt | 4.5 g |
| Sodium | 1.8 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0.68 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (30 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1,100 kJ (258 kcal) | ? (258 kcal) | ? (80 kcal) | ~ 990.39 kJ (240 kcal) |
| FAT | 26.67 g | ? | 8 g | ~ 23.6 g |
| Saturated fat | 4.84 g | ? | 1.45 g | ~ 3.57 g |
| Cholesterol | 0.02 g | ? | 0 g | ~ 0 g |
| Carbohydrates | 6.67 g | ? | 2 g | ~ 7.25 g |
| Sugars | 6.45 g | ? | 1.94 g | ~ 4.06 g |
| Added sugars | 6.45 g | 6.45 g | 2 g | ~ 7.06 g |
| Sucrose | ~ 1.24 g | ? | ? | ~ 1.24 g |
| Glucose | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Fructose | ~ 5.55 g | ? | ? | ~ 5.55 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Maltose | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Starch | 0 g | ? | 0 g | ~ 0 g |
| Polyols | ~ 3.01 g | ? | ? | ~ 3.01 g |
| Dietary fiber | ~ 0.04 g | ? | ? | ~ 0.04 g |
| Proteins | 0 g | ? | 0 g | ~ 0.27 g |
| Salt | 4.5 g | ? | 1.35 g | ~ 0.68 g |
| Sodium | 1.8 g | ? | 0.54 g | ~ 0.27 g |
| Alcohol | ~ 0.02 % vol | ? | ? | ~ 0.02 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Calcium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.01 g |
| Iron | 0 g | ? | 0 g | ~ 0 g |
| Magnesium | 0 g | ? | 0 g | ~ 0 g |
| Zinc | 0 g | ? | 0 g | ~ 0 g |
| Copper | 0 g | ? | 0 g | ~ 0 g |
| Manganese | 0 g | ? | 0 g | ~ 0 g |
| Selenium | 0 g | ? | 0 g | ~ 0 g |
| Iodine | ~ 0 g | ? | ? | ~ 0 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.68 % | ? | ? | ~ 0.68 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 65.47 g | ? | ? | ~ 65.47 g |
Serving size
Ingredients list
Ingredient information
Allergens
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:calcium-disodium-edta-added-to-protect-flavor, en:annatto-color
Contains non-vegan ingredients.
Unrecognized: en:calcium-disodium-edta-added-to-protect-flavor, en:annatto-color
Vegetarian status unknown
Unrecognized: en:calcium-disodium-edta-added-to-protect-flavor, en:annatto-color
Additives
E415 - Xanthan gumEmulsifierStabiliserThickener
Xanthan gum (E415) is a natural polysaccharide derived from fermented sugars, often used in the food industry as a thickening and stabilizing agent.
This versatile food additive enhances texture and prevents ingredient separation in a wide range of products, including salad dressings, sauces, and gluten-free baked goods.
It is considered safe for consumption even at high intake amounts.
Environment
Environmental score label
Carbon footprint
No carbon footprint data is available for this product.
Packaging
No packaging information provided.
Transportation and origins
Origins of ingredients
No origin information provided.
Manufacturing places
No manufacturing place information provided.
Environmental labels
No environmental labels identified.
Data Source
Product added on March 9, 2017 at 2:28:52 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 4:44:34 PM UTC by municorn-calorie-counter-app .
Product page also edited by foodless, inf, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, usda-ndb-import, wolfgang8741.
Source List
- usda-ndb
- database-usda