
Beurre d'amandes Crémeux
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (53.3%)
Saturated fat in moderate quantity (3.33%)
Sugars in moderate quantity (6.67%)
Salt in low quantity (0.0167%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,760 kJ (667 kcal) |
| FAT | 53.33 g |
| Saturated fat | 3.33 g |
| Monounsaturated FAT | 33.33 g |
| Polyunsaturated FAT | 16.67 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 20 g |
| Sugars | 6.67 g |
| Added sugars | 6.67 g |
| Starch | 0 g |
| Dietary fiber | 13.33 g |
| Proteins | 20 g |
| Salt | 0.02 g |
| Sodium | 0.01 g |
| Minerals | |
| Potassium | 0.67 g |
| Calcium | 0.33 g |
| Iron | 0.02 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (15 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,760 kJ (667 kcal) | ? (100 kcal) | ~ 1,775 kJ (430 kcal) |
| FAT | 53.33 g | 8 g | ~ 36.28 g |
| Saturated fat | 3.33 g | 0.5 g | ~ 3.97 g |
| Monounsaturated FAT | 33.33 g | 5 g | ? |
| Polyunsaturated FAT | 16.67 g | 2.5 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 20 g | 3 g | ~ 9.92 g |
| Sugars | 6.67 g | 1 g | ~ 1.05 g |
| Added sugars | 6.67 g | 1 g | ~ 0 g |
| Sucrose | ~ 0.22 g | ? | ~ 0.22 g |
| Glucose | ~ 0.45 g | ? | ~ 0.45 g |
| Fructose | ~ 0.38 g | ? | ~ 0.38 g |
| Galactose | ~ 0.08 g | ? | ~ 0.08 g |
| Lactose | ~ 0.08 g | ? | ~ 0.08 g |
| Maltose | ~ 0.08 g | ? | ~ 0.08 g |
| Starch | 0 g | 0 g | ~ 0.24 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 13.33 g | 2 g | ~ 6.65 g |
| Proteins | 20 g | 3 g | ~ 12.65 g |
| Salt | 0.02 g | 0 g | ~ 0.02 g |
| Sodium | 0.01 g | 0 g | ~ 0 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | 0.67 g | 0.1 g | ~ 0.41 g |
| Calcium | 0.33 g | 0.05 g | ~ 0.31 g |
| Phosphorus | ~ 0.35 g | ? | ~ 0.35 g |
| Iron | 0.02 g | 0 g | ~ 0 g |
| Magnesium | ~ 0.17 g | ? | ~ 0.17 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 32.3 g | ? | ~ 32.3 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,760 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Environmental labels
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 10, 2018 at 5:05:17 PM UTC by kiliweb .
Last edit on March 17, 2026 at 3:30:18 PM UTC by new-nutrition-bot .
Product page also edited by aalexandre, foodless, kasserine82, kiliweb, kkelly416, macrofactor, municorn-calorie-counter-app, naruyoko, new-nutrition-bot, openfoodfacts-contributors, scanbot, teolemon, yuka.EYwcHc6mIZI8MsPCiaQ-5yqKC9reOMZiA3ESoQ, yuka.UWFSZVFMZ1F0OUpYdVBRWDl3emIvYzU0NWJpVmVHaWVCTTB0SVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkVHSfTlgQPpLALvtVXS7MiScs3HYO5bxY2kMag, yuka.sY2b0xO6T85zoF3NwEKvlmZkCMjRuBiVaQ7VxW2P_4mKB4zLUdF3_qreEqo.