
sunflower seed spread
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (53.1%)
Saturated fat in moderate quantity (4.69%)
Sugars in moderate quantity (9.38%)
Salt in moderate quantity (0.547%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Sunflower seed butters |
|---|---|---|
| Energy | ~ 2706.25 kJ (656 kcal) | 2,700.301 kJ (642 kcal) (~0%) |
| Fat | 53.125 g | 53.786 g (-1%) |
| Saturated fat | 4.6875 g | 5.911 g (-21%) |
| Monounsaturated fat | 25 g | ? |
| Polyunsaturated fat | 18.75 g | ? |
| Trans fat | 0 g | ? |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 15.625 g | 13.495 g (+16%) |
| Sugars | 9.375 g | 4.246 g (+121%) |
| Added sugars | 9.375 g | 2.121 g (+342%) |
| Starch | 0 g | 2.442 g (-100%) |
| Dietary fiber | 6.25 g | ? |
| Proteins | 25 g | 19.556 g (+28%) |
| Salt | 0.546875 g | 0.309 g (+77%) |
| Sodium | 0.21875 g | 0.124 g (+76%) |
| Vitamin A | 0 g | 0 µg |
| Vitamin D | ? | 0.001 µg |
| Vitamin E | 0 g | 28.006 mg (-100%) |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | ? | 450.409 mg |
| Calcium | 0.062 g | 80.907 mg (-23%) |
| Phosphorus | 0 g | 331.167 mg (-100%) |
| Iron | 0 g | 4.676 mg (-100%) |
| Magnesium | 0 g | 263.116 mg (-100%) |
| Zinc | 0 g | 2.94 mg (-100%) |
| Copper | 0 g | 1.105 mg (-100%) |
| Manganese | 0 g | 1.384 mg (-100%) |
| Selenium | 0 g | 7.808 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2706.25 kJ (656 kcal) | ? (656 kcal) | ? |
| Fat | 53.125 g | 53.125 g | ? |
| Saturated fat | 4.6875 g | 4.6875 g | ? |
| Monounsaturated fat | 25 g | 25 g | ? |
| Polyunsaturated fat | 18.75 g | 18.75 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 15.625 g | 15.625 g | ? |
| Sugars | 9.375 g | 9.375 g | ? |
| Added sugars | 9.375 g | 9.375 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 6.25 g | 6.25 g | ? |
| Proteins | 25 g | 25 g | ? |
| Salt | 0.546875 g | 0.546875 g | ? |
| Sodium | 0.21875 g | 0.21875 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | ? | ? | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | ? | ? | ? |
| Calcium | 0.062 g | 0.062 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:evaporated-cane-syrup, en:milled-cane-sugar
Vegan status unknown
Unrecognized: en:milled-cane-sugar
Vegetarian status unknown
Unrecognized: en:milled-cane-sugar
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on September 10, 2016 at 3:58:48 PM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 9:02:26 PM UTC by municorn-calorie-counter-app .
Product page also edited by aleene, ecoscore-impact-estimator, gala-nafikova, kiliweb, municorn-calorie-counter-app, openfoodfacts-contributors, teolemon, usda-ndb-import, yuka.Vm9BbEQ2WTl2S1VCbmNBMDB6bmx5LzV2eUpPblVXL3VJTzhESWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvlksZYuKHojueDBvUnnWF6_OAJ4SzQOoi7ZTdbKo, yuka.sY2b0xO6T85zoF3NwEKvlktuVoeOgwnENQzutRy7mOi8drXzOtdevtWjDas, yuka.sY2b0xO6T85zoF3NwEKvlm9ndcDvqBiVNCTugGC3xoffAYDYMe1s8tPAKas, yuka.sY2b0xO6T85zoF3NwEKvlmkdUsPVhB_JbRfTlVyH-8mFJIfzTOt5_Ij5L6s.
Source List