
Spicy Brown Mustard
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in high quantity (2.5%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 0 kJ (100 kcal) |
| FAT | 0 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Dietary fiber | 0 g |
| Proteins | 0 g |
| Salt | 2.5 g |
| Sodium | 1 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (5 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 0 kJ (100 kcal) | ? (5 kcal) | ~ 248.21 kJ (59 kcal) |
| FAT | 0 g | 0 g | ~ 1.56 g |
| Saturated fat | 0 g | 0 g | ~ 0.27 g |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 0 g | 0 g | ~ 5.38 g |
| Sugars | 0 g | 0 g | ~ 0.53 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0.29 g | ? | ~ 0.29 g |
| Glucose | ~ 0.16 g | ? | ~ 0.16 g |
| Fructose | ~ 0.14 g | ? | ~ 0.14 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.03 g | ? | ~ 0.03 g |
| Maltose | ~ 0.03 g | ? | ~ 0.03 g |
| Starch | ~ 1.36 g | ? | ~ 1.36 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 0 g | 0 g | ~ 2.39 g |
| Proteins | 0 g | 0 g | ~ 1.74 g |
| Salt | 2.5 g | 0.13 g | ~ 0.75 g |
| Sodium | 1 g | 0.05 g | ~ 0.23 g |
| Alcohol | ~ 0.12 % vol | ? | ~ 0.12 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.26 g | ? | ~ 0.26 g |
| Calcium | ~ 0.03 g | ? | ~ 0.03 g |
| Phosphorus | ~ 0.06 g | ? | ~ 0.06 g |
| Iron | ~ 0.01 g | ? | ~ 0.01 g |
| Magnesium | ~ 0.03 g | ? | ~ 0.03 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 83.43 g | ? | ~ 83.43 g |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:less-than-2-of-spices
Vegan status unknown
Unrecognized: en:less-than-2-of-spices
Vegetarian status unknown
Unrecognized: en:less-than-2-of-spices
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on September 15, 2015 at 11:56:54 AM UTC by stephane .
Last edit on March 17, 2026 at 6:45:21 AM UTC by new-nutrition-bot .
Product page also edited by acuario, charlesnepote, foodless, inf, jaydeejoe, kiliweb, macrofactor, marmotte73, new-nutrition-bot, omi, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, packbot, scanbot, segundo, stephane, tacite, tct, techd, tmbe7, worldtest, yuka.A61DZtCtH9caRPXf1aUR3QCiOrm-W_V3KFBWog, yuka.WlpvSkxhRmEvTVE3dlBjK3BoTEk5T0JTNnErS2VuRzVHYzVQSVE9PQ, yuka.YlBBTklZa0RndjVUdWN3Ky9oL295OU5aMkxhb1ZqTHNEOVpBSVE9PQ, yuka.YmJCZkZmNHRtT3NneXNBQndnekU1TnRjeXNXbWZFTzVETWRNSVE9PQ.
Source List
- database-usda
- label-non-gmo-project
