
Thon Pâle Entier (dans l’huile d’olive pure)
Labels
Health
Nutrition
Nutrient levels
Fat in moderate quantity (10.6%)
Saturated fat in moderate quantity (1.76%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.706%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 731.76 kJ (176 kcal) |
| FAT | 10.59 g |
| Saturated fat | 1.76 g |
| Cholesterol | 0.26 g |
| Carbohydrates | 0 g |
| Sugars | ~ 0 g |
| Starch | 0 g |
| Dietary fiber | ~ 0 g |
| Proteins | 20 g |
| Salt | 0.71 g |
| Sodium | 0.28 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (85 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 731.76 kJ (176 kcal) | ? (150 kcal) | ~ 925 kJ (225 kcal) |
| FAT | 10.59 g | 9 g | ~ 25.73 g |
| Saturated fat | 1.76 g | 1.5 g | ~ 3.8 g |
| Cholesterol | 0.26 g | 0.23 g | ~ 0.04 g |
| Carbohydrates | 0 g | 0 g | ~ 0 g |
| Sugars | ~ 0 g | ? | ~ 0 g |
| Added sugars | ~ 0 g | ? | ~ 0 g |
| Sucrose | ~ 0 g | ? | ~ 0 g |
| Glucose | ~ 0 g | ? | ~ 0 g |
| Fructose | ~ 0 g | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ~ 0 g |
| Maltose | ~ 0 g | ? | ~ 0 g |
| Starch | 0 g | 0 g | ~ 0 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ~ 0 g |
| Proteins | 20 g | 17 g | ~ 16.56 g |
| Salt | 0.71 g | 0.6 g | ~ 0.07 g |
| Sodium | 0.28 g | 0.24 g | ~ 0.03 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.01 g | ? | ~ 0.01 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.31 g | ? | ~ 0.31 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.17 g | ? | ~ 0.17 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.03 g | ? | ~ 0.03 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 0.03 g | ? | ~ 0.03 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 732 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Packaging image

Packaging details
Transportation and origins
Environmental labels
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on May 7, 2018 at 4:51:54 PM UTC by kiliweb .
Last edit on March 17, 2026 at 12:20:05 PM UTC by new-nutrition-bot .
Product page also edited by 5m4u9, autorotate-bot, chevalstar, guezguez-majed, halal-app-chakib, jimminycricket, kiliweb, macrofactor, melodied, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, raphael0202, roboto-app, scanada, scanbot, yuka.Kop8ZfGbEcIeRsPI3dpo8WKQPuO4JvF5QX83og, yuka.UpRHEPmENMkdQPf-3KA0_DWnOfnpM6VlJV0jow, yuka.YTRSYlRLNGZnNk1xeThZSHowbjgyK3AyeFpLd1dIcVBjY3MvSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlnV2c4KB-w3FGj_Rx0mq4dywcL7PY91PxNj_aKs.