
CREAMY PEANUT BUTTER
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (48.5%)
Saturated fat in high quantity (10.6%)
Sugars in moderate quantity (9.09%)
Salt in moderate quantity (1.06%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,615.15 kJ (576 kcal) |
| FAT | 48.48 g |
| Saturated fat | 10.61 g |
| Trans fat | 0 g |
| Cholesterol | 0 g |
| Carbohydrates | 24.24 g |
| Sugars | 9.09 g |
| Added sugars | 6.06 g |
| Starch | 0 g |
| Dietary fiber | 6.06 g |
| Proteins | 21.21 g |
| Salt | 1.06 g |
| Sodium | 0.42 g |
| Vitamins | |
| Vitamin A | 0 g |
| Vitamin E | 0.01 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Minerals | |
| Potassium | 0.56 g |
| Calcium | 0.05 g |
| Phosphorus | 0 g |
| Iron | 0 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0.75 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (33 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 2,615.15 kJ (576 kcal) | ? (576 kcal) | ? (190 kcal) | ~ 2,396.63 kJ (578 kcal) |
| FAT | 48.48 g | ? | 16 g | ~ 44.75 g |
| Saturated fat | 10.61 g | ? | 3.5 g | ~ 6.57 g |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 mg | ~ 0 g |
| Carbohydrates | 24.24 g | ? | 8 g | ~ 20.07 g |
| Sugars | 9.09 g | ? | 3 g | ~ 6.47 g |
| Added sugars | 6.06 g | 6.06 g | 2 g | ~ 3 g |
| Sucrose | ~ 6.47 g | ? | ? | ~ 6.47 g |
| Glucose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Fructose | ~ 0 g | ? | ? | ~ 0 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | ~ 0 g | ? | ? | ~ 0 g |
| Maltose | ~ 0.05 g | ? | ? | ~ 0.05 g |
| Starch | 0 g | ? | 0 g | ~ 11.35 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | 6.06 g | ? | 2 g | ~ 6.94 g |
| Proteins | 21.21 g | ? | 7 g | ~ 20.27 g |
| Salt | 1.06 g | ? | 0.35 g | ~ 2.51 g |
| Sodium | 0.42 g | ? | 140 mg | ~ 0.98 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | 0 g | ? | 0 g | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | 0.01 g | 6.06 mg | 0 g | ~ 0 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | 0.56 g | ? | 0.18 g | ~ 0.6 g |
| Calcium | 0.05 g | ? | 0.02 g | ~ 0.07 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.41 g |
| Iron | 0 g | 1.52 mg | 0 g | ~ 0 g |
| Magnesium | 0 g | ? | 0 g | ~ 0.15 g |
| Zinc | 0 g | ? | 0 g | ~ 0 g |
| Copper | 0 g | ? | 0 g | ~ 0 g |
| Manganese | 0 g | ? | 0 g | ~ 0 g |
| Selenium | 0 g | ? | 0 g | ~ 0 g |
| Iodine | ~ 1.79 g | ? | ? | ~ 1.79 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.75 % | ? | ? | ~ 0.75 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 1.88 g | ? | ? | ~ 1.88 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,615 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E471 - Mono- and diglycerides of fatty acidsEmulsifierStabiliser
Mono- and diglycerides of fatty acids (E471), are food additives commonly used as emulsifiers in various processed foods.
These compounds consist of glycerol molecules linked to one or two fatty acid chains, which help stabilize and blend water and oil-based ingredients. E471 enhances the texture and shelf life of products like margarine, baked goods, and ice cream, ensuring a smooth and consistent texture.
It is generally considered safe for consumption within established regulatory limits.
Environment
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 24, 2013 at 12:03:10 AM UTC by openfoodfacts-contributors .
Last edit on March 17, 2026 at 4:16:32 PM UTC by municorn-calorie-counter-app .
Product page also edited by aleene, allergies-app-chakib, baslad01, beniben, cbosdo, dieter501, duhowpi, ecoscore-impact-estimator, foodiq, foodless, foodvisor, hereticalhominid, inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, packbot, roboto-app, sioul, tacite-mass-editor, teolemon, upcbot, yuka.U0t4YkxxSXR0UFE2b2RnNDVCUGwrdXh3L2NLQ2VtV3NJdWdjSVE9PQ, yuka.UUwwZ0NxUTcrZm94ZzlnUW95cmYwODkzdzRDclcwS05OYk5CSUE9PQ, yuka.Wi9BUkNhVTlpT0FhaWZFQ296Zkk2c0pwOVpDVlprcWxCK01BSWc9PQ, yuka.WnF4UVBKazVwL2MwZ1BBejhDdnUyOTVNNThLbVdXK05FczROSWc9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkprS_7avWnoZz7nh2aA2YyMLL_QReEj8qrjD6s, yukafix.
